การแข่งขัน WEBTRADER CONTEST Mix# 9 วันที่ 25-29 ม.ค..2559
อันดับที่ 4 rungsit
อันดับที่ 4 rungsit
rungsit |
Account Number: 7784425 ( Demo ) |
Broker: EXNESS |
Currency: USD |
Account Statement
Created by Myfxbook.com
Period: 23/01/2016 00:00 - 29/01/2016 14:54 |
Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | Pips | Profit (USD) |
---|---|---|---|---|---|---|---|---|---|---|
29.01.2016 14:47 | 29.01.2016 14:54 | GBPAUD | Sell | 0.60 | 0.00000 | 0.00000 | 2.00982 | 2.00916 | 6.6 | 28.12 |
29.01.2016 14:18 | 29.01.2016 14:46 | GBPAUD | Sell | 0.03 | 0.00000 | 0.00000 | 2.00995 | 2.00982 | 1.3 | 0.28 |
29.01.2016 14:10 | 29.01.2016 14:46 | GBPAUD | Sell | 0.04 | 0.00000 | 0.00000 | 2.01069 | 2.00978 | 9.1 | 2.58 |
29.01.2016 10:40 | 29.01.2016 14:46 | GBPAUD | Sell | 0.11 | 0.00000 | 1.99992 | 2.01991 | 2.00978 | 101.3 | 79.10 |
29.01.2016 10:44 | 29.01.2016 14:46 | GBPAUD | Sell | 0.05 | 0.00000 | 0.00000 | 2.01911 | 2.00984 | 92.7 | 32.90 |
29.01.2016 12:22 | 29.01.2016 14:46 | GBPAUD | Sell | 0.03 | 0.00000 | 0.00000 | 2.01656 | 2.00983 | 67.3 | 14.34 |
29.01.2016 12:29 | 29.01.2016 14:46 | GBPAUD | Sell | 0.02 | 0.00000 | 0.00000 | 2.01686 | 2.00967 | 71.9 | 10.21 |
29.01.2016 12:36 | 29.01.2016 14:46 | GBPAUD | Sell | 0.02 | 0.00000 | 0.00000 | 2.01614 | 2.00957 | 65.7 | 9.33 |
29.01.2016 12:47 | 29.01.2016 14:45 | GBPAUD | Sell | 0.03 | 0.00000 | 0.00000 | 2.01469 | 2.00860 | 60.9 | 12.98 |
29.01.2016 12:53 | 29.01.2016 14:45 | GBPAUD | Sell | 0.02 | 0.00000 | 0.00000 | 2.01395 | 2.00850 | 54.5 | 7.74 |
29.01.2016 12:53 | 29.01.2016 14:44 | GBPAUD | Sell | 0.02 | 0.00000 | 0.00000 | 2.01404 | 2.00883 | 52.1 | 7.40 |
29.01.2016 13:39 | 29.01.2016 14:42 | GBPAUD | Sell | 0.02 | 0.00000 | 0.00000 | 2.01144 | 2.00853 | 29.1 | 4.13 |
29.01.2016 13:41 | 29.01.2016 14:42 | GBPAUD | Sell | 0.05 | 0.00000 | 0.00000 | 2.00930 | 2.00879 | 5.1 | 1.81 |
29.01.2016 13:47 | 29.01.2016 14:42 | GBPAUD | Sell | 0.03 | 0.00000 | 0.00000 | 2.01136 | 2.00864 | 27.2 | 5.79 |
29.01.2016 14:09 | 29.01.2016 14:42 | GBPAUD | Sell | 0.26 | 0.00000 | 0.00000 | 2.01132 | 2.00848 | 28.4 | 52.46 |
29.01.2016 14:09 | 29.01.2016 14:41 | GBPAUD | Sell | 0.12 | 0.00000 | 0.00000 | 2.01117 | 2.00903 | 21.4 | 18.25 |
29.01.2016 14:10 | 29.01.2016 14:41 | GBPAUD | Sell | 0.12 | 0.00000 | 0.00000 | 2.01087 | 2.00901 | 18.6 | 15.85 |
29.01.2016 14:33 | 29.01.2016 14:41 | GBPAUD | Sell | 0.03 | 0.00000 | 0.00000 | 2.00646 | 2.00857 | -21.1 | -4.50 |
29.01.2016 14:33 | 29.01.2016 14:41 | GBPAUD | Sell | 0.03 | 0.00000 | 0.00000 | 2.00689 | 2.00856 | -16.7 | -3.56 |
29.01.2016 14:22 | 29.01.2016 14:41 | GBPAUD | Sell | 0.03 | 0.00000 | 0.00000 | 2.00928 | 2.00854 | 7.4 | 1.58 |
29.01.2016 14:25 | 29.01.2016 14:41 | GBPAUD | Sell | 0.03 | 0.00000 | 0.00000 | 2.00877 | 2.00853 | 2.4 | 0.51 |
29.01.2016 14:26 | 29.01.2016 14:41 | GBPAUD | Sell | 0.03 | 0.00000 | 0.00000 | 2.00823 | 2.00853 | -3.0 | -0.64 |
29.01.2016 14:28 | 29.01.2016 14:41 | GBPAUD | Sell | 0.03 | 0.00000 | 0.00000 | 2.00744 | 2.00856 | -11.2 | -2.39 |
29.01.2016 13:40 | 29.01.2016 14:09 | GBPUSD | Sell | 0.03 | 0.00000 | 0.00000 | 1.42756 | 1.42709 | 4.7 | 1.41 |
29.01.2016 10:40 | 29.01.2016 14:09 | GBPUSD | Sell | 0.57 | 0.00000 | 1.41998 | 1.43089 | 1.42718 | 37.1 | 211.47 |
29.01.2016 04:50 | 29.01.2016 10:39 | GBPAUD | Buy Stop | 0.10 | 0.00000 | 2.04520 | 2.03450 | 2.02116 | 0.0 | 0.00 |
29.01.2016 04:49 | 29.01.2016 10:39 | GBPAUD | Buy Stop | 0.10 | 0.00000 | 2.04520 | 2.03311 | 2.02117 | 0.0 | 0.00 |
28.01.2016 09:36 | 29.01.2016 10:39 | GBPAUD | Buy | 0.75 | 0.00000 | 2.04520 | 2.02014 | 2.02077 | 6.3 | 28.34 |
28.01.2016 09:37 | 29.01.2016 10:39 | GBPAUD | Buy | 0.04 | 0.00000 | 2.04513 | 2.02080 | 2.02081 | 0.1 | -0.24 |
28.01.2016 10:19 | 29.01.2016 10:39 | GBPAUD | Buy | 0.03 | 0.00000 | 2.04513 | 2.02182 | 2.02083 | -9.9 | -2.30 |
28.01.2016 10:49 | 29.01.2016 10:39 | GBPAUD | Buy | 0.10 | 0.00000 | 2.04513 | 2.02438 | 2.02081 | -35.7 | -25.95 |
28.01.2016 12:00 | 29.01.2016 10:39 | GBPAUD | Buy | 0.07 | 0.00000 | 2.04513 | 2.02556 | 2.02073 | -48.3 | -24.41 |
28.01.2016 23:01 | 29.01.2016 10:39 | GBPAUD | Buy | 0.04 | 0.00000 | 2.04520 | 2.02696 | 2.02073 | -62.3 | -17.65 |
28.01.2016 23:07 | 29.01.2016 10:39 | GBPAUD | Buy | 0.05 | 0.00000 | 2.04513 | 2.02826 | 2.02088 | -73.8 | -26.12 |
29.01.2016 03:51 | 29.01.2016 10:39 | GBPAUD | Buy | 0.05 | 0.00000 | 2.04522 | 2.02939 | 2.02087 | -85.2 | -30.16 |
29.01.2016 04:49 | 29.01.2016 10:39 | GBPAUD | Buy Stop | 0.10 | 0.00000 | 2.04520 | 2.03173 | 2.02126 | 0.0 | 0.00 |
29.01.2016 03:51 | 29.01.2016 10:39 | GBPAUD | Buy | 0.05 | 0.00000 | 2.04522 | 2.03052 | 2.02084 | -96.8 | -34.26 |
28.01.2016 09:00 | 28.01.2016 09:35 | GBPAUD | Sell | 1.00 | 2.02252 | 2.00500 | 2.01424 | 2.02019 | -59.5 | -421.19 |
28.01.2016 09:26 | 28.01.2016 09:35 | GBPAUD | Sell | 0.05 | 2.02252 | 2.00500 | 2.01476 | 2.02014 | -53.8 | -19.05 |
28.01.2016 08:56 | 28.01.2016 09:00 | GBPUSD | Buy | 1.25 | 1.42575 | 1.43039 | 1.42772 | 1.42575 | -19.7 | -246.25 |
28.01.2016 08:04 | 28.01.2016 08:39 | GBPAUD | Sell | 1.00 | 2.01844 | 2.01530 | 2.01680 | 2.01844 | -16.4 | -115.92 |
28.01.2016 08:14 | 28.01.2016 08:29 | GBPUSD | Buy | 0.35 | 1.42628 | 1.43005 | 1.42714 | 1.42628 | -8.6 | -30.10 |
28.01.2016 04:23 | 28.01.2016 07:39 | GBPAUD | Sell | 0.70 | 2.02617 | 2.01750 | 2.02378 | 2.01750 | 62.8 | 310.78 |
28.01.2016 04:38 | 28.01.2016 07:39 | GBPAUD | Sell | 0.30 | 2.02608 | 2.01750 | 2.02346 | 2.01750 | 59.6 | 126.41 |
27.01.2016 23:13 | 28.01.2016 01:57 | GBPAUD | Sell Stop | 7.00 | 0.00000 | 2.01714 | 2.02320 | 2.02320 | 0.0 | 0.00 |
27.01.2016 23:13 | 27.01.2016 23:53 | GBPAUD | Buy Stop | 7.00 | 0.00000 | 2.03637 | 2.03035 | 2.03038 | 0.0 | 0.00 |
27.01.2016 23:00 | 27.01.2016 23:10 | GBPAUD | Sell | 0.20 | 0.00000 | 0.00000 | 2.02600 | 2.02742 | -14.2 | -19.96 |
27.01.2016 23:00 | 27.01.2016 23:10 | GBPAUD | Sell | 0.40 | 0.00000 | 0.00000 | 2.02649 | 2.02742 | -9.3 | -26.15 |
26.01.2016 10:30 | 27.01.2016 23:10 | GBPAUD | Sell | 0.02 | 0.00000 | 0.00000 | 2.03730 | 2.02742 | 98.8 | 14.29 |
27.01.2016 08:52 | 27.01.2016 23:10 | GBPAUD | Sell | 0.06 | 2.04354 | 0.00000 | 2.03606 | 2.02739 | 86.7 | 37.50 |
27.01.2016 09:31 | 27.01.2016 23:10 | GBPAUD | Sell | 0.05 | 0.00000 | 0.00000 | 2.03147 | 2.02725 | 42.2 | 15.60 |
26.01.2016 12:06 | 27.01.2016 23:10 | GBPAUD | Sell | 0.35 | 0.00000 | 0.00000 | 2.03892 | 2.02713 | 117.9 | 297.33 |
27.01.2016 10:26 | 27.01.2016 23:00 | GBPUSD | Sell | 0.03 | 0.00000 | 1.42287 | 1.42923 | 1.42478 | 44.5 | 13.28 |
27.01.2016 09:31 | 27.01.2016 22:59 | GBPUSD | Sell | 0.10 | 0.00000 | 1.42283 | 1.43080 | 1.42478 | 60.2 | 59.96 |
27.01.2016 09:01 | 27.01.2016 22:59 | GBPUSD | Sell | 0.02 | 0.00000 | 0.00000 | 1.43109 | 1.42478 | 63.1 | 12.57 |
26.01.2016 12:06 | 27.01.2016 15:09 | GBPAUD | Sell | 0.22 | 0.00000 | 2.02309 | 2.03906 | 2.02309 | 159.7 | 248.72 |
26.01.2016 10:27 | 26.01.2016 12:06 | GBPUSD | Sell | 0.03 | 0.00000 | 1.40900 | 1.41856 | 1.42398 | -54.2 | -16.26 |
25.01.2016 07:56 | 26.01.2016 12:06 | GBPUSD | Sell | 0.10 | 0.00000 | 1.40903 | 1.42803 | 1.42398 | 40.5 | 40.42 |
26.01.2016 09:10 | 26.01.2016 12:05 | GBPAUD | Sell | 0.03 | 0.00000 | 0.00000 | 2.03921 | 2.03950 | -2.9 | -0.61 |
26.01.2016 09:04 | 26.01.2016 12:05 | GBPUSD | Sell | 0.03 | 0.00000 | 0.00000 | 1.41890 | 1.42399 | -50.9 | -15.27 |
26.01.2016 09:04 | 26.01.2016 12:05 | GBPUSD | Sell | 0.05 | 0.00000 | 0.00000 | 1.41887 | 1.42400 | -51.3 | -25.65 |
26.01.2016 09:04 | 26.01.2016 12:05 | GBPAUD | Sell | 0.05 | 0.00000 | 0.00000 | 2.04082 | 2.03951 | 13.1 | 4.57 |
26.01.2016 03:20 | 26.01.2016 12:05 | GBPAUD | Sell | 0.10 | 0.00000 | 0.00000 | 2.04453 | 2.03953 | 50.0 | 34.93 |
25.01.2016 22:57 | 26.01.2016 12:05 | GBPUSD | Sell | 0.10 | 0.00000 | 0.00000 | 1.42417 | 1.42407 | 1.0 | 1.00 |
25.01.2016 22:57 | 26.01.2016 12:05 | GBPAUD | Sell | 0.10 | 0.00000 | 0.00000 | 2.05101 | 2.03956 | 114.5 | 79.97 |
25.01.2016 22:57 | 26.01.2016 12:05 | GBPAUD | Sell | 0.10 | 0.00000 | 2.02615 | 2.05102 | 2.03956 | 114.6 | 80.04 |
25.01.2016 11:44 | 26.01.2016 12:05 | GBPUSD | Sell | 0.01 | 0.00000 | 0.00000 | 1.42274 | 1.42402 | -12.8 | -1.29 |
25.01.2016 11:44 | 26.01.2016 12:05 | GBPAUD | Sell | 0.02 | 0.00000 | 0.00000 | 2.03804 | 2.03953 | -14.9 | -1.98 |
25.01.2016 11:28 | 26.01.2016 12:05 | GBPAUD | Sell | 0.02 | 0.00000 | 0.00000 | 2.03831 | 2.03959 | -12.8 | -1.69 |
25.01.2016 09:09 | 25.01.2016 15:58 | GBPAUD | Sell | 0.02 | 2.04645 | 2.01807 | 2.03938 | 2.04645 | -70.7 | -9.86 |
25.01.2016 07:55 | 25.01.2016 12:55 | GBPUSD | Sell | 0.30 | 1.42744 | 1.40903 | 1.42768 | 1.42744 | 2.4 | 7.20 |
25.01.2016 08:01 | 25.01.2016 12:55 | GBPUSD | Sell | 0.10 | 1.42743 | 1.40903 | 1.42711 | 1.42743 | -3.2 | -3.20 |
25.01.2016 08:13 | 25.01.2016 12:55 | GBPUSD | Sell | 0.08 | 1.42743 | 1.40903 | 1.42548 | 1.42743 | -19.5 | -15.60 |
25.01.2016 09:04 | 25.01.2016 12:55 | GBPUSD | Sell | 0.05 | 1.42743 | 0.00000 | 1.42428 | 1.42743 | -31.5 | -15.75 |
25.01.2016 08:04 | 25.01.2016 08:13 | GBPAUD | Sell | 0.05 | 2.04269 | 0.00000 | 2.04029 | 2.04269 | -24.0 | -8.38 |
25.01.2016 07:34 | 25.01.2016 07:59 | GBPAUD | Buy | 0.05 | 2.04002 | 0.00000 | 2.04254 | 2.04002 | -25.2 | -8.81 |
25.01.2016 07:29 | 25.01.2016 07:57 | GBPUSD | Sell | 0.05 | 1.42842 | 0.00000 | 1.42895 | 1.42842 | 5.3 | 2.65 |
25.01.2016 07:24 | 25.01.2016 07:54 | GBPAUD | Buy | 0.30 | 2.04013 | 0.00000 | 2.04124 | 2.04013 | -11.1 | -23.30 |
25.01.2016 04:49 | 25.01.2016 07:54 | GBPAUD | Buy | 0.15 | 2.04014 | 0.00000 | 2.03723 | 2.04014 | 29.1 | 30.54 |
25.01.2016 04:07 | 25.01.2016 07:24 | GBPUSD | Buy | 0.10 | 1.42934 | 1.43488 | 1.43080 | 1.42934 | -14.6 | -14.60 |
25.01.2016 04:11 | 25.01.2016 07:21 | GBPUSD | Buy | 0.25 | 1.42937 | 1.43484 | 1.43064 | 1.42937 | -12.7 | -31.75 |
25.01.2016 04:13 | 25.01.2016 04:45 | GBPAUD | Buy | 0.20 | 2.03613 | 0.00000 | 2.03775 | 2.03613 | -16.2 | -22.75 |
24.01.2016 23:03 | 25.01.2016 04:44 | GBPAUD | Sell Stop | 0.40 | 2.04049 | 2.02828 | 2.03632 | 2.03632 | 0.0 | 0.00 |
25.01.2016 01:34 | 25.01.2016 04:09 | GBPAUD | Buy | 0.40 | 2.03792 | 2.05293 | 2.04482 | 2.03792 | -69.0 | -193.71 |
23.01.2016 02:39 | Deposit | 1000.00 |
|
|
|
Foreign exchange trading is very speculative and involves a significant risk of loss.
Any data and information is provided 'as is' solely for informational purposes, and is not intended for trading purposes or advice.
Any data and information is provided 'as is' solely for informational purposes, and is not intended for trading purposes or advice.