การแข่งขัน WEBTRADER CONTEST Mix# 10 รอบวันที่ 8 - 12 ก.พ. 2559
อันดับที่ 3 Ultimazedz
อันดับที่ 3 Ultimazedz
Ultimazedz |
Account Number: 7787588 ( Demo ) |
Broker: EXNESS |
Currency: USD |
Account Statement
Created by Myfxbook.com
Period: 07/02/2016 00:00 - 12/02/2016 11:45 |
Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | Pips | Profit (USD) |
---|---|---|---|---|---|---|---|---|---|---|
02.12.2016 10:07 | 02.12.2016 11:45 | EURUSD | Sell Limit | 0.20 | 0.00000 | 1.12642 | 1.13047 | 1.12837 | 0.0 | 0.00 |
02.12.2016 10:07 | 02.12.2016 11:45 | EURUSD | Sell Limit | 0.40 | 0.00000 | 1.12641 | 1.13255 | 1.12823 | 0.0 | 0.00 |
02.12.2016 10:07 | 02.12.2016 11:45 | EURUSD | Sell Limit | 0.80 | 0.00000 | 1.12640 | 1.13455 | 1.12832 | 0.0 | 0.00 |
02.12.2016 10:11 | 02.12.2016 11:45 | EURUSD | Sell Limit | 0.40 | 0.00000 | 1.12639 | 1.13663 | 1.12831 | 0.0 | 0.00 |
02.12.2016 10:06 | 02.12.2016 11:45 | EURUSD | Sell | 0.10 | 0.00000 | 1.12643 | 1.12848 | 1.12835 | 1.3 | 1.30 |
02.12.2016 10:06 | 02.12.2016 10:06 | EURUSD | Buy Limit | 0.80 | 0.00000 | 0.00000 | 1.12273 | 1.12855 | 0.0 | 0.00 |
02.12.2016 10:05 | 02.12.2016 10:06 | EURUSD | Sell | 0.10 | 0.00000 | 1.12677 | 1.12899 | 1.12856 | 4.3 | 4.30 |
02.12.2016 10:05 | 02.12.2016 10:06 | EURUSD | Buy Limit | 0.40 | 0.00000 | 0.00000 | 1.12480 | 1.12857 | 0.0 | 0.00 |
02.12.2016 03:56 | 02.12.2016 10:06 | AUDJPY | Buy Limit | 0.25 | 0.00000 | 79.50000 | 78.87900 | 79.88700 | 0.0 | 0.00 |
02.12.2016 10:05 | 02.12.2016 10:06 | EURUSD | Buy Limit | 0.20 | 0.00000 | 0.00000 | 1.12681 | 1.12861 | 0.0 | 0.00 |
02.12.2016 09:24 | 02.12.2016 10:05 | AUDJPY | Buy Limit | 0.25 | 0.00000 | 0.00000 | 79.40500 | 79.88900 | 0.0 | 0.00 |
02.12.2016 06:13 | 02.12.2016 10:05 | AUDJPY | Buy Limit | 0.25 | 0.00000 | 78.40000 | 77.86300 | 79.88900 | 0.0 | 0.00 |
02.12.2016 03:56 | 02.12.2016 10:05 | AUDJPY | Buy Limit | 0.25 | 0.00000 | 78.90000 | 78.37100 | 79.88900 | 0.0 | 0.00 |
02.12.2016 03:55 | 02.12.2016 10:01 | AUDJPY | Buy | 0.25 | 0.00000 | 80.52500 | 80.44200 | 79.92100 | -52.1 | -115.81 |
02.12.2016 05:23 | 02.12.2016 10:01 | AUDJPY | Buy | 0.25 | 0.00000 | 80.44900 | 79.91300 | 79.92200 | 0.9 | 2.00 |
02.12.2016 09:59 | 02.12.2016 10:01 | EURUSD | Sell Limit | 1.00 | 0.00000 | 0.00000 | 1.13163 | 1.12962 | 0.0 | 0.00 |
02.12.2016 09:59 | 02.12.2016 10:01 | EURUSD | Buy Limit | 1.00 | 0.00000 | 0.00000 | 1.12781 | 1.12971 | 0.0 | 0.00 |
02.12.2016 09:55 | 02.12.2016 09:58 | AUDJPY | Buy | 1.00 | 0.00000 | 0.00000 | 79.87900 | 79.90700 | 2.8 | 24.90 |
02.12.2016 06:22 | 02.12.2016 09:24 | AUDJPY | Buy | 0.25 | 0.00000 | 80.43400 | 79.38700 | 79.83800 | 45.1 | 100.21 |
02.12.2016 03:34 | 02.12.2016 03:51 | AUDJPY | Buy Limit | 0.25 | 0.00000 | 0.00000 | 78.22300 | 80.47100 | 0.0 | 0.00 |
02.12.2016 03:34 | 02.12.2016 03:51 | AUDJPY | Buy Limit | 0.25 | 0.00000 | 0.00000 | 78.69400 | 80.47100 | 0.0 | 0.00 |
02.12.2016 03:34 | 02.12.2016 03:51 | AUDJPY | Buy Limit | 0.25 | 0.00000 | 0.00000 | 79.18500 | 80.47100 | 0.0 | 0.00 |
02.12.2016 03:34 | 02.12.2016 03:51 | AUDJPY | Buy Limit | 0.25 | 0.00000 | 0.00000 | 79.65700 | 80.47100 | 0.0 | 0.00 |
02.12.2016 03:43 | 02.12.2016 03:50 | AUDJPY | Buy | 0.25 | 0.00000 | 81.20400 | 80.17100 | 80.43800 | 26.7 | 59.12 |
02.12.2016 03:32 | 02.12.2016 03:43 | AUDJPY | Buy | 0.20 | 0.00000 | 80.58100 | 80.07200 | 80.14000 | 6.8 | 12.07 |
02.11.2016 14:18 | 02.12.2016 03:18 | AUDJPY | Buy Limit | 0.20 | 0.00000 | 80.12200 | 78.33000 | 79.89500 | 0.0 | 0.00 |
02.12.2016 02:56 | 02.12.2016 03:18 | AUDJPY | Buy Limit | 0.25 | 0.00000 | 80.12400 | 79.36300 | 79.89500 | 0.0 | 0.00 |
02.11.2016 14:18 | 02.12.2016 03:18 | AUDJPY | Buy Limit | 0.20 | 0.00000 | 80.12300 | 77.80700 | 79.89500 | 0.0 | 0.00 |
02.11.2016 14:17 | 02.12.2016 03:18 | AUDJPY | Buy Limit | 0.20 | 0.00000 | 80.12100 | 78.85300 | 79.89600 | 0.0 | 0.00 |
02.11.2016 14:16 | 02.12.2016 03:18 | AUDJPY | Buy | 0.20 | 0.00000 | 80.12000 | 79.86800 | 79.86900 | 0.1 | 0.92 |
02.11.2016 19:28 | 02.12.2016 02:56 | AUDJPY | Buy | 0.25 | 0.00000 | 0.00000 | 79.31300 | 79.61200 | 29.9 | 67.56 |
02.11.2016 15:40 | 02.11.2016 18:30 | AUDJPY | Buy | 0.20 | 0.00000 | 80.80800 | 79.37600 | 79.59500 | 21.9 | 39.07 |
02.11.2016 09:34 | 02.11.2016 14:09 | NZDUSD | Buy Limit | 0.20 | 0.00000 | 0.00000 | 0.66143 | 0.66772 | 0.0 | 0.00 |
02.11.2016 09:10 | 02.11.2016 14:09 | NZDUSD | Buy Limit | 0.20 | 0.00000 | 0.00000 | 0.64927 | 0.66764 | 0.0 | 0.00 |
02.11.2016 08:26 | 02.11.2016 14:09 | NZDUSD | Buy Limit | 0.20 | 0.00000 | 0.00000 | 0.65244 | 0.66765 | 0.0 | 0.00 |
02.11.2016 08:26 | 02.11.2016 14:09 | NZDUSD | Buy Limit | 0.20 | 0.00000 | 0.00000 | 0.65548 | 0.66760 | 0.0 | 0.00 |
02.11.2016 06:49 | 02.11.2016 14:09 | NZDUSD | Buy Limit | 0.20 | 0.00000 | 0.00000 | 0.65855 | 0.66760 | 0.0 | 0.00 |
02.11.2016 06:49 | 02.11.2016 14:09 | NZDUSD | Buy | 0.20 | 0.00000 | 0.66916 | 0.66764 | 0.66740 | -2.4 | -4.80 |
02.11.2016 08:19 | 02.11.2016 14:09 | NZDUSD | Buy | 0.20 | 0.00000 | 0.66912 | 0.66460 | 0.66740 | 28.0 | 56.00 |
02.11.2016 08:40 | 02.11.2016 09:33 | NZDUSD | Buy | 0.20 | 0.00000 | 0.67227 | 0.66158 | 0.66339 | 18.1 | 36.20 |
02.11.2016 01:16 | 02.11.2016 06:26 | USDJPY | Sell | 1.00 | 0.00000 | 111.68800 | 112.53300 | 112.39900 | 13.4 | 119.22 |
02.11.2016 01:11 | 02.11.2016 01:15 | EURUSD | Buy | 1.00 | 0.00000 | 0.00000 | 1.13167 | 1.13174 | 0.7 | 7.00 |
02.11.2016 01:08 | 02.11.2016 01:10 | EURUSD | Buy | 1.00 | 0.00000 | 0.00000 | 1.13127 | 1.13137 | 1.0 | 10.00 |
02.11.2016 01:01 | 02.11.2016 01:08 | EURUSD | Buy | 1.00 | 0.00000 | 0.00000 | 1.13089 | 1.13098 | 0.9 | 9.00 |
02.10.2016 20:01 | 02.11.2016 01:00 | NZDUSD | Buy | 1.00 | 0.00000 | 0.67522 | 0.66921 | 0.67204 | 28.3 | 292.73 |
02.10.2016 19:47 | 02.10.2016 20:49 | EURUSD | Buy | 0.10 | 0.00000 | 1.12952 | 1.12742 | 1.12952 | 21.0 | 21.00 |
02.10.2016 19:47 | 02.10.2016 20:01 | NZDUSD | Buy | 1.00 | 0.00000 | 0.67032 | 0.66811 | 0.66898 | 8.7 | 87.00 |
02.10.2016 19:41 | 02.10.2016 19:47 | EURUSD | Buy | 0.10 | 0.00000 | 1.13008 | 1.12702 | 1.12744 | 4.2 | 4.20 |
02.10.2016 19:44 | 02.10.2016 19:47 | NZDUSD | Buy | 1.00 | 0.00000 | 0.00000 | 0.66794 | 0.66805 | 1.1 | 11.00 |
02.10.2016 19:38 | 02.10.2016 19:44 | NZDUSD | Buy | 1.00 | 0.00000 | 0.67080 | 0.66746 | 0.66776 | 3.0 | 30.00 |
02.10.2016 18:32 | 02.10.2016 19:36 | GBPUSD | Buy Limit | 0.80 | 0.00000 | 1.44503 | 1.43998 | 1.45092 | 0.0 | 0.00 |
02.10.2016 18:31 | 02.10.2016 19:36 | GBPUSD | Buy Limit | 0.40 | 0.00000 | 1.45050 | 1.44504 | 1.45084 | 0.0 | 0.00 |
02.10.2016 18:34 | 02.10.2016 19:36 | GBPUSD | Buy | 0.20 | 0.00000 | 1.45598 | 1.45051 | 1.45060 | 0.9 | 1.80 |
02.10.2016 18:31 | 02.10.2016 18:34 | GBPUSD | Buy | 0.20 | 0.00000 | 1.45527 | 1.45012 | 1.45032 | 2.0 | 4.00 |
02.10.2016 18:26 | 02.10.2016 18:30 | EURUSD | Buy Limit | 0.40 | 0.00000 | 0.00000 | 1.11991 | 1.12509 | 0.0 | 0.00 |
02.10.2016 18:25 | 02.10.2016 18:30 | EURUSD | Buy | 0.20 | 0.00000 | 0.00000 | 1.12505 | 1.12508 | 0.3 | 0.60 |
02.10.2016 18:20 | 02.10.2016 18:25 | EURUSD | Buy Limit | 0.80 | 0.00000 | 0.00000 | 1.11497 | 1.12509 | 0.0 | 0.00 |
02.10.2016 18:16 | 02.10.2016 18:25 | EURUSD | Buy | 0.40 | 0.00000 | 0.00000 | 1.12499 | 1.12514 | 1.5 | 6.00 |
02.10.2016 17:17 | 02.10.2016 18:16 | EURUSD | Buy | 0.90 | 0.00000 | 1.12482 | 1.12467 | 1.12479 | 1.2 | 10.80 |
02.10.2016 17:13 | 02.10.2016 17:14 | EURUSD | Buy | 1.00 | 0.00000 | 0.00000 | 1.12395 | 1.12401 | 0.6 | 6.00 |
02.10.2016 17:08 | 02.10.2016 17:12 | EURUSD | Buy | 1.00 | 0.00000 | 0.00000 | 1.12375 | 1.12384 | 0.9 | 9.00 |
02.10.2016 16:54 | 02.10.2016 17:08 | EURUSD | Buy | 0.90 | 0.00000 | 1.12766 | 1.12262 | 1.12379 | 11.7 | 105.30 |
02.10.2016 04:36 | 02.10.2016 16:54 | AUDJPY | Sell Limit | 0.40 | 0.00000 | 81.75000 | 82.56100 | 80.81600 | 0.0 | 0.00 |
02.10.2016 04:36 | 02.10.2016 16:54 | AUDJPY | Sell Limit | 0.20 | 0.00000 | 81.30000 | 82.06100 | 80.81600 | 0.0 | 0.00 |
02.10.2016 04:35 | 02.10.2016 16:54 | AUDJPY | Sell | 0.05 | 0.00000 | 80.03200 | 80.53700 | 80.84800 | -31.1 | -13.63 |
02.10.2016 06:31 | 02.10.2016 16:54 | AUDJPY | Sell | 0.10 | 0.00000 | 80.30000 | 81.04600 | 80.84900 | 19.7 | 17.26 |
02.10.2016 08:56 | 02.10.2016 16:54 | AUDJPY | Sell | 0.10 | 0.00000 | 80.30100 | 81.56200 | 80.84900 | 71.3 | 62.48 |
02.10.2016 15:28 | 02.10.2016 15:31 | GBPUSD | Buy Limit | 0.70 | 0.00000 | 0.00000 | 1.44485 | 1.44708 | 0.0 | 0.00 |
02.10.2016 15:28 | 02.10.2016 15:31 | GBPUSD | Sell Limit | 0.70 | 0.00000 | 0.00000 | 1.44704 | 1.44704 | 0.0 | 0.00 |
02.10.2016 02:08 | 02.10.2016 04:33 | AUDJPY | Sell Limit | 0.35 | 0.00000 | 80.50600 | 82.11800 | 80.57700 | 0.0 | 0.00 |
02.10.2016 02:04 | 02.10.2016 04:33 | AUDJPY | Sell Limit | 0.16 | 0.00000 | 80.50400 | 81.62100 | 80.57700 | 0.0 | 0.00 |
02.10.2016 02:04 | 02.10.2016 04:33 | AUDJPY | Sell Limit | 0.32 | 0.00000 | 80.50500 | 81.86600 | 80.57900 | 0.0 | 0.00 |
02.10.2016 02:04 | 02.10.2016 04:33 | AUDJPY | Sell Limit | 0.08 | 0.00000 | 80.50300 | 81.37100 | 80.58100 | 0.0 | 0.00 |
02.10.2016 02:03 | 02.10.2016 04:33 | AUDJPY | Sell Limit | 0.04 | 0.00000 | 80.50200 | 81.12100 | 80.58100 | 0.0 | 0.00 |
02.10.2016 02:15 | 02.10.2016 04:33 | AUDJPY | Sell | 0.02 | 0.00000 | 80.50100 | 80.87100 | 80.59200 | 27.9 | 4.87 |
02.10.2016 02:02 | 02.10.2016 04:33 | AUDJPY | Sell | 0.01 | 0.00000 | 80.50000 | 80.62000 | 80.59200 | 2.8 | 0.25 |
02.10.2016 01:55 | 02.10.2016 01:58 | AUDJPY | Buy | 0.30 | 0.00000 | 0.00000 | 80.66600 | 80.70000 | 3.4 | 8.90 |
02.09.2016 18:17 | 02.10.2016 01:51 | AUDJPY | Sell | 0.70 | 0.00000 | 80.10700 | 80.97800 | 80.58600 | 39.2 | 236.76 |
02.09.2016 18:15 | 02.09.2016 18:17 | AUDJPY | Sell | 0.70 | 0.00000 | 80.05800 | 81.05500 | 81.01200 | 4.3 | 26.24 |
02.09.2016 17:55 | 02.09.2016 18:15 | GBPUSD | Sell | 0.40 | 0.00000 | 0.00000 | 1.44831 | 1.44705 | 12.6 | 50.40 |
02.09.2016 17:49 | 02.09.2016 17:56 | AUDJPY | Buy Limit | 0.25 | 0.00000 | 0.00000 | 80.10900 | 81.30900 | 0.0 | 0.00 |
02.09.2016 17:47 | 02.09.2016 17:56 | AUDJPY | Buy | 0.01 | 0.00000 | 82.41100 | 81.35600 | 81.27500 | -8.1 | -0.71 |
02.09.2016 17:48 | 02.09.2016 17:56 | AUDJPY | Buy Limit | 0.06 | 0.00000 | 0.00000 | 80.74000 | 81.30200 | 0.0 | 0.00 |
02.09.2016 17:49 | 02.09.2016 17:56 | AUDJPY | Buy Limit | 0.15 | 0.00000 | 0.00000 | 80.32000 | 81.30300 | 0.0 | 0.00 |
02.09.2016 17:49 | 02.09.2016 17:56 | AUDJPY | Buy Limit | 0.10 | 0.00000 | 0.00000 | 80.53000 | 81.30300 | 0.0 | 0.00 |
02.09.2016 17:48 | 02.09.2016 17:56 | AUDJPY | Buy Limit | 0.04 | 0.00000 | 0.00000 | 80.93900 | 81.30200 | 0.0 | 0.00 |
02.09.2016 17:48 | 02.09.2016 17:56 | AUDJPY | Buy Limit | 0.02 | 0.00000 | 0.00000 | 81.15000 | 81.29800 | 0.0 | 0.00 |
02.09.2016 17:42 | 02.09.2016 17:42 | GBPUSD | Sell Limit | 0.80 | 0.00000 | 0.00000 | 1.44910 | 1.44883 | 0.0 | 0.00 |
02.09.2016 17:31 | 02.09.2016 17:40 | AUDJPY | Buy | 0.80 | 0.00000 | 0.00000 | 81.34700 | 81.35000 | 0.3 | 2.09 |
02.09.2016 17:26 | 02.09.2016 17:30 | AUDJPY | Sell | 0.40 | 0.00000 | 0.00000 | 81.17100 | 81.31200 | -14.1 | -49.14 |
02.09.2016 16:12 | 02.09.2016 17:30 | AUDJPY | Buy | 0.20 | 0.00000 | 81.55400 | 81.53200 | 81.28700 | -24.5 | -42.70 |
02.09.2016 16:12 | 02.09.2016 17:30 | AUDJPY | Buy | 0.20 | 0.00000 | 81.55500 | 81.52800 | 81.28100 | -24.7 | -43.05 |
02.09.2016 16:39 | 02.09.2016 17:16 | EURUSD | Buy | 0.40 | 0.00000 | 1.13213 | 1.13186 | 1.13213 | 2.7 | 10.80 |
02.08.2016 19:32 | 02.09.2016 16:11 | AUDJPY | Buy | 0.20 | 0.00000 | 81.68700 | 81.66600 | 81.43800 | -22.8 | -38.99 |
02.09.2016 00:53 | 02.09.2016 16:11 | AUDJPY | Buy | 0.20 | 0.00000 | 81.69900 | 81.13100 | 81.44600 | 31.5 | 54.87 |
02.09.2016 16:08 | 02.09.2016 16:11 | AUDJPY | Buy | 0.20 | 0.00000 | 0.00000 | 81.32600 | 81.44700 | 12.1 | 21.07 |
02.09.2016 16:08 | 02.09.2016 16:11 | AUDJPY | Buy | 0.20 | 0.00000 | 0.00000 | 81.32600 | 81.44800 | 12.2 | 21.25 |
02.08.2016 17:05 | 02.09.2016 16:07 | NZDUSD | Buy Limit | 0.20 | 0.00000 | 0.66405 | 0.65344 | 0.66599 | 0.0 | 0.00 |
02.08.2016 17:04 | 02.09.2016 15:01 | NZDUSD | Buy | 0.20 | 0.00000 | 0.66414 | 0.66374 | 0.66414 | 4.0 | 8.65 |
02.08.2016 17:04 | 02.09.2016 12:53 | AUDJPY | Buy | 0.20 | 0.00000 | 82.24500 | 82.20100 | 80.09800 | -210.3 | -365.89 |
02.08.2016 17:05 | 02.09.2016 02:38 | AUDJPY | Buy Limit | 0.20 | 0.00000 | 81.66000 | 80.59700 | 80.59500 | 0.0 | 0.00 |
02.08.2016 17:05 | 02.09.2016 02:37 | NZDUSD | Buy Limit | 0.20 | 0.00000 | 0.66850 | 0.65851 | 0.65851 | 0.0 | 0.00 |
02.08.2016 16:45 | 02.08.2016 17:04 | AUDJPY | Buy | 0.20 | 0.00000 | 83.00000 | 81.95400 | 82.17700 | 22.3 | 38.55 |
02.08.2016 16:44 | 02.08.2016 17:04 | NZDUSD | Buy | 0.20 | 0.00000 | 0.67323 | 0.66321 | 0.66365 | 4.4 | 8.80 |
02.08.2016 16:45 | 02.08.2016 17:04 | AUDJPY | Buy Limit | 0.20 | 0.00000 | 81.50000 | 80.44400 | 82.20500 | 0.0 | 0.00 |
02.08.2016 16:45 | 02.08.2016 17:04 | NZDUSD | Buy Limit | 0.20 | 0.00000 | 0.65900 | 0.64784 | 0.66392 | 0.0 | 0.00 |
02.08.2016 16:44 | 02.08.2016 17:04 | NZDUSD | Buy Limit | 0.20 | 0.00000 | 0.66400 | 0.65290 | 0.66392 | 0.0 | 0.00 |
02.08.2016 16:45 | 02.08.2016 17:04 | AUDJPY | Buy Limit | 0.20 | 0.00000 | 82.00000 | 80.95300 | 82.20600 | 0.0 | 0.00 |
02.08.2016 16:44 | 02.08.2016 17:04 | NZDUSD | Buy Limit | 0.20 | 0.00000 | 0.66900 | 0.65796 | 0.66392 | 0.0 | 0.00 |
02.08.2016 16:45 | 02.08.2016 17:04 | AUDJPY | Buy Limit | 0.20 | 0.00000 | 82.50000 | 81.46200 | 82.20400 | 0.0 | 0.00 |
02.08.2016 16:27 | 02.08.2016 16:44 | NZDUSD | Buy Limit | 0.10 | 0.00000 | 0.67255 | 0.65735 | 0.66333 | 0.0 | 0.00 |
02.08.2016 16:25 | 02.08.2016 16:44 | AUDJPY | Buy | 0.10 | 0.00000 | 83.00800 | 81.96300 | 81.97100 | 0.8 | 0.69 |
02.08.2016 16:26 | 02.08.2016 16:44 | NZDUSD | Buy | 0.10 | 0.00000 | 0.67254 | 0.66245 | 0.66310 | 6.5 | 6.50 |
02.08.2016 16:27 | 02.08.2016 16:44 | NZDUSD | Buy Limit | 0.10 | 0.00000 | 0.67254 | 0.65235 | 0.66331 | 0.0 | 0.00 |
02.08.2016 16:26 | 02.08.2016 16:44 | AUDJPY | Buy Limit | 0.10 | 0.00000 | 83.00900 | 80.45200 | 81.99800 | 0.0 | 0.00 |
02.08.2016 16:26 | 02.08.2016 16:44 | AUDJPY | Buy Limit | 0.10 | 0.00000 | 83.00800 | 80.95700 | 81.99900 | 0.0 | 0.00 |
02.08.2016 16:26 | 02.08.2016 16:44 | AUDJPY | Buy Limit | 0.10 | 0.00000 | 83.00900 | 81.46400 | 81.99900 | 0.0 | 0.00 |
02.08.2016 15:19 | 02.08.2016 16:04 | AUDJPY | Sell Limit | 0.20 | 0.00000 | 0.00000 | 83.44300 | 81.68400 | 0.0 | 0.00 |
02.08.2016 15:19 | 02.08.2016 16:04 | AUDJPY | Sell Limit | 0.20 | 0.00000 | 0.00000 | 82.93900 | 81.68600 | 0.0 | 0.00 |
02.08.2016 15:19 | 02.08.2016 16:04 | AUDJPY | Sell Limit | 0.20 | 0.00000 | 0.00000 | 82.42100 | 81.68400 | 0.0 | 0.00 |
02.08.2016 15:17 | 02.08.2016 16:03 | AUDJPY | Sell | 0.20 | 0.00000 | 81.13400 | 81.92900 | 81.74200 | 18.7 | 32.38 |
02.08.2016 15:20 | 02.08.2016 16:03 | AUDJPY | Sell | 0.50 | 0.00000 | 81.14900 | 81.80600 | 81.73600 | 7.0 | 30.31 |
02.08.2016 11:05 | 02.08.2016 15:08 | EURUSD | Buy | 0.25 | 0.00000 | 1.11821 | 1.11595 | 1.11289 | -30.6 | -76.50 |
02.08.2016 09:33 | 02.08.2016 15:08 | EURUSD | Buy | 0.25 | 0.00000 | 1.11821 | 1.11806 | 1.11295 | -51.1 | -127.75 |
02.08.2016 14:24 | 02.08.2016 15:08 | EURUSD | Buy | 0.25 | 0.00000 | 1.11827 | 1.11147 | 1.11295 | 14.8 | 37.00 |
02.08.2016 12:19 | 02.08.2016 14:23 | EURUSD | Sell | 0.30 | 0.00000 | 0.00000 | 1.11158 | 1.11094 | 6.4 | 19.20 |
02.08.2016 11:16 | 02.08.2016 11:30 | EURUSD | Buy Limit | 0.25 | 0.00000 | 0.00000 | 1.10763 | 1.11132 | 0.0 | 0.00 |
02.08.2016 11:28 | 02.08.2016 11:30 | EURUSD | Buy Limit | 0.25 | 0.00000 | 0.00000 | 1.10541 | 1.11135 | 0.0 | 0.00 |
02.08.2016 10:10 | 02.08.2016 11:30 | EURUSD | Buy Limit | 0.25 | 0.00000 | 0.00000 | 1.10978 | 1.11136 | 0.0 | 0.00 |
02.08.2016 11:15 | 02.08.2016 11:29 | EURUSD | Buy Limit | 0.50 | 0.00000 | 0.00000 | 1.11162 | 1.11162 | 0.0 | 0.00 |
02.08.2016 10:18 | 02.08.2016 11:16 | AUDJPY | Sell Limit | 0.10 | 0.00000 | 0.00000 | 83.63400 | 82.66300 | 0.0 | 0.00 |
02.08.2016 10:18 | 02.08.2016 11:16 | AUDJPY | Sell Limit | 0.10 | 0.00000 | 0.00000 | 83.38600 | 82.66300 | 0.0 | 0.00 |
02.08.2016 10:17 | 02.08.2016 11:16 | AUDJPY | Sell Limit | 0.10 | 0.00000 | 0.00000 | 83.13700 | 82.66000 | 0.0 | 0.00 |
02.08.2016 10:17 | 02.08.2016 11:16 | AUDJPY | Sell | 0.10 | 0.00000 | 82.11200 | 82.61800 | 82.67200 | -5.4 | -4.63 |
02.08.2016 10:33 | 02.08.2016 11:16 | AUDJPY | Sell | 0.10 | 0.00000 | 82.11200 | 82.87800 | 82.67000 | 20.8 | 17.83 |
02.08.2016 09:49 | 02.08.2016 11:15 | EURUSD | Buy Limit | 0.25 | 0.00000 | 0.00000 | 1.11185 | 1.11282 | 0.0 | 0.00 |
02.08.2016 09:15 | 02.08.2016 11:13 | EURUSD | Buy Limit | 0.25 | 0.00000 | 0.00000 | 1.11391 | 1.11372 | 0.0 | 0.00 |
02.08.2016 09:56 | 02.08.2016 10:00 | AUDJPY | Sell Limit | 0.10 | 0.00000 | 0.00000 | 83.09400 | 82.75400 | 0.0 | 0.00 |
02.08.2016 09:56 | 02.08.2016 10:00 | AUDJPY | Sell Limit | 0.10 | 0.00000 | 0.00000 | 82.88000 | 82.74300 | 0.0 | 0.00 |
02.08.2016 09:56 | 02.08.2016 09:57 | AUDJPY | Sell | 0.10 | 0.00000 | 82.49200 | 82.87600 | 82.74900 | 12.7 | 10.88 |
02.08.2016 06:20 | 02.08.2016 09:41 | AUDJPY | Sell Limit | 0.10 | 0.00000 | 0.00000 | 83.70000 | 83.06000 | 0.0 | 0.00 |
02.08.2016 06:20 | 02.08.2016 09:41 | AUDJPY | Sell Limit | 0.10 | 0.00000 | 0.00000 | 83.50300 | 83.06000 | 0.0 | 0.00 |
02.08.2016 09:34 | 02.08.2016 09:41 | AUDJPY | Sell Limit | 0.10 | 0.00000 | 0.00000 | 83.29800 | 83.06200 | 0.0 | 0.00 |
02.08.2016 01:40 | 02.08.2016 09:41 | AUDJPY | Sell | 0.10 | 0.00000 | 82.67400 | 83.09100 | 83.08400 | 0.7 | 0.59 |
02.08.2016 05:31 | 02.08.2016 09:33 | AUDJPY | Sell | 0.10 | 0.00000 | 82.69000 | 83.30000 | 83.13800 | 16.2 | 13.85 |
02.08.2016 09:14 | 02.08.2016 09:33 | EURUSD | Buy | 0.25 | 0.00000 | 1.11929 | 1.11675 | 1.11761 | 8.6 | 21.50 |
02.08.2016 05:18 | 02.08.2016 09:14 | EURUSD | Buy Limit | 0.10 | 0.00000 | 0.00000 | 1.10954 | 1.11638 | 0.0 | 0.00 |
02.08.2016 08:49 | 02.08.2016 09:14 | EURUSD | Buy Limit | 0.10 | 0.00000 | 0.00000 | 1.11384 | 1.11639 | 0.0 | 0.00 |
02.08.2016 05:18 | 02.08.2016 09:13 | EURUSD | Buy Limit | 0.10 | 0.00000 | 0.00000 | 1.11061 | 1.11639 | 0.0 | 0.00 |
02.08.2016 02:34 | 02.08.2016 09:13 | EURUSD | Buy Limit | 0.10 | 0.00000 | 0.00000 | 1.11167 | 1.11639 | 0.0 | 0.00 |
02.08.2016 02:34 | 02.08.2016 09:13 | EURUSD | Buy Limit | 0.10 | 0.00000 | 0.00000 | 1.11268 | 1.11645 | 0.0 | 0.00 |
02.08.2016 02:35 | 02.08.2016 09:12 | NZDUSD | Buy Limit | 0.10 | 0.00000 | 0.00000 | 0.66026 | 0.66502 | 0.0 | 0.00 |
02.08.2016 02:35 | 02.08.2016 09:12 | NZDUSD | Buy Limit | 0.10 | 0.00000 | 0.00000 | 0.66223 | 0.66504 | 0.0 | 0.00 |
02.08.2016 08:48 | 02.08.2016 09:12 | NZDUSD | Buy | 0.10 | 0.00000 | 0.66702 | 0.66463 | 0.66478 | 1.5 | 1.50 |
02.08.2016 08:49 | 02.08.2016 09:12 | EURUSD | Buy | 0.10 | 0.00000 | 1.11661 | 1.11501 | 1.11661 | 16.0 | 16.00 |
02.08.2016 01:40 | 02.08.2016 08:48 | NZDUSD | Buy | 0.10 | 0.00000 | 0.66833 | 0.66427 | 0.66439 | 1.2 | 1.20 |
02.08.2016 02:32 | 02.08.2016 08:29 | EURUSD | Buy | 0.10 | 0.00000 | 1.11547 | 1.11376 | 1.11547 | 17.1 | 17.10 |
02.08.2016 01:40 | 02.08.2016 08:29 | EURUSD | Buy | 0.10 | 0.00000 | 1.11546 | 1.11491 | 1.11546 | 5.5 | 5.50 |
02.08.2016 02:36 | 02.08.2016 07:25 | AUDJPY | Buy Limit | 0.10 | 0.00000 | 0.00000 | 82.65700 | 83.35100 | 0.0 | 0.00 |
02.08.2016 02:36 | 02.08.2016 07:25 | AUDJPY | Buy Limit | 0.10 | 0.00000 | 0.00000 | 82.86200 | 83.35000 | 0.0 | 0.00 |
02.08.2016 06:14 | 02.08.2016 06:18 | NZDUSD | Buy | 0.10 | 0.00000 | 0.00000 | 0.66303 | 0.66306 | 0.3 | 0.30 |
02.08.2016 01:40 | 02.08.2016 06:17 | NZDUSD | Sell | 0.10 | 0.00000 | 0.66284 | 0.66403 | 0.66329 | 7.4 | 7.40 |
02.08.2016 01:40 | 02.08.2016 05:15 | AUDJPY | Buy | 0.10 | 0.00000 | 83.32500 | 83.12300 | 83.25800 | 13.5 | 11.50 |
