การแข่งขัน WEBTRADER CONTEST Mix# 10 รอบวันที่ 8 - 12 ก.พ. 2559
อันดับที่ 1 notehotthai
อันดับที่ 1 notehotthai
notehotthai |
Account Number: 6303133 ( Demo ) |
Broker: EXNESS |
Currency: USD |
Account Statement
Created by Myfxbook.com
Period: 24/01/2016 00:00 - 11/02/2016 11:02 |
Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | Pips | Profit (USD) |
---|---|---|---|---|---|---|---|---|---|---|
11.02.2016 10:15 | 11.02.2016 11:02 | GBPJPY | Buy | 1.00 | 0.00000 | 0.00000 | 161.07100 | 161.30300 | 23.2 | 207.89 |
09.02.2016 01:05 | 11.02.2016 11:02 | GBPJPY | Sell | 1.00 | 0.00000 | 0.00000 | 166.02700 | 161.33800 | 468.9 | 4189.55 |
11.02.2016 05:41 | 11.02.2016 05:41 | GBPJPY | Buy Limit | 1.00 | 0.00000 | 0.00000 | 163.21400 | 163.73900 | 0.0 | 0.00 |
11.02.2016 00:12 | 11.02.2016 05:40 | EURUSD | Buy | 1.00 | 0.00000 | 0.00000 | 1.12783 | 1.12901 | 11.8 | 118.00 |
10.02.2016 20:46 | 11.02.2016 05:40 | EURUSD | Sell | 1.00 | 0.00000 | 0.00000 | 1.12932 | 1.12918 | 1.4 | 16.25 |
11.02.2016 05:32 | 11.02.2016 05:40 | EURUSD | Buy Limit | 1.00 | 0.00000 | 0.00000 | 1.12387 | 1.12918 | 0.0 | 0.00 |
11.02.2016 05:31 | 11.02.2016 05:40 | EURUSD | Sell Stop | 1.00 | 0.00000 | 0.00000 | 1.12695 | 1.12903 | 0.0 | 0.00 |
09.02.2016 05:22 | 11.02.2016 05:39 | GBPJPY | Buy | 1.00 | 0.00000 | 0.00000 | 165.13300 | 163.65500 | -147.8 | -1307.05 |
10.02.2016 16:08 | 10.02.2016 17:03 | EURUSD | Buy | 1.00 | 0.00000 | 0.00000 | 1.12219 | 1.12325 | 10.6 | 106.00 |
10.02.2016 16:26 | 10.02.2016 16:37 | EURUSD | Sell Limit | 1.00 | 0.00000 | 0.00000 | 1.12637 | 1.12300 | 0.0 | 0.00 |
10.02.2016 16:26 | 10.02.2016 16:26 | EURUSD | Buy Stop | 1.00 | 0.00000 | 0.00000 | 1.12613 | 1.12104 | 0.0 | 0.00 |
10.02.2016 16:12 | 10.02.2016 16:26 | EURUSD | Sell Limit | 1.00 | 0.00000 | 0.00000 | 1.12588 | 1.12118 | 0.0 | 0.00 |
10.02.2016 15:57 | 10.02.2016 16:13 | EURUSD | Buy Limit | 1.00 | 0.00000 | 0.00000 | 1.11598 | 1.12110 | 0.0 | 0.00 |
10.02.2016 15:57 | 10.02.2016 16:08 | EURUSD | Sell | 1.00 | 0.00000 | 0.00000 | 1.11925 | 1.12177 | -25.2 | -252.00 |
10.02.2016 15:10 | 10.02.2016 15:56 | EURUSD | Sell | 1.00 | 0.00000 | 0.00000 | 1.12097 | 1.12032 | 6.5 | 65.00 |
10.02.2016 15:45 | 10.02.2016 15:45 | EURUSD | Buy Limit | 1.00 | 0.00000 | 0.00000 | 1.11598 | 1.11892 | 0.0 | 0.00 |
10.02.2016 10:42 | 10.02.2016 15:13 | EURUSD | Buy Stop | 1.00 | 0.00000 | 0.00000 | 1.13092 | 1.12063 | 0.0 | 0.00 |
10.02.2016 10:33 | 10.02.2016 10:40 | EURUSD | Sell | 1.00 | 1.12644 | 0.00000 | 1.12439 | 1.12437 | 0.2 | 2.00 |
10.02.2016 10:28 | 10.02.2016 10:34 | EURUSD | Buy Stop | 1.00 | 0.00000 | 0.00000 | 1.12633 | 1.12447 | 0.0 | 0.00 |
10.02.2016 00:38 | 10.02.2016 00:39 | EURUSD | Sell Stop | 1.00 | 0.00000 | 0.00000 | 1.12810 | 1.12942 | 0.0 | 0.00 |
10.02.2016 00:36 | 10.02.2016 00:37 | EURUSD | Buy Stop | 1.00 | 0.00000 | 0.00000 | 1.13092 | 1.12968 | 0.0 | 0.00 |
10.02.2016 00:28 | 10.02.2016 00:28 | EURUSD | Sell Stop | 1.00 | 0.00000 | 0.00000 | 1.12792 | 1.12904 | 0.0 | 0.00 |
09.02.2016 12:48 | 10.02.2016 00:20 | EURUSD | Buy | 1.00 | 0.00000 | 0.00000 | 1.12281 | 1.12902 | 62.1 | 619.05 |
09.02.2016 12:59 | 10.02.2016 00:19 | EURUSD | Sell | 1.00 | 0.00000 | 0.00000 | 1.12300 | 1.12919 | -61.9 | -618.25 |
09.02.2016 12:48 | 09.02.2016 12:59 | EURUSD | Sell | 1.00 | 0.00000 | 0.00000 | 1.12268 | 1.12312 | -4.4 | -44.00 |
09.02.2016 11:51 | 09.02.2016 12:48 | EURUSD | Buy | 1.00 | 1.11929 | 1.12364 | 1.12244 | 1.12273 | 2.9 | 29.00 |
09.02.2016 11:50 | 09.02.2016 12:08 | EURUSD | Sell | 1.00 | 0.00000 | 0.00000 | 1.12195 | 1.12246 | -5.1 | -51.00 |
09.02.2016 11:50 | 09.02.2016 11:51 | EURUSD | Buy | 1.00 | 0.00000 | 0.00000 | 1.12230 | 1.12237 | 0.7 | 7.00 |
09.02.2016 11:50 | 09.02.2016 11:50 | EURUSD | Buy | 1.00 | 0.00000 | 0.00000 | 1.12200 | 1.12214 | 1.4 | 14.00 |
09.02.2016 11:49 | 09.02.2016 11:50 | GBPJPY | Sell | 1.00 | 0.00000 | 0.00000 | 165.74300 | 165.77700 | -3.4 | -29.57 |
09.02.2016 11:48 | 09.02.2016 11:49 | GBPJPY | Sell | 1.00 | 169.04900 | 0.00000 | 165.82300 | 165.80600 | 1.7 | 14.79 |
09.02.2016 05:45 | 09.02.2016 05:46 | EURUSD | Buy | 1.00 | 0.00000 | 0.00000 | 1.12035 | 1.12030 | -0.5 | -5.00 |
09.02.2016 05:45 | 09.02.2016 05:46 | EURUSD | Sell | 1.00 | 0.00000 | 0.00000 | 1.12024 | 1.12043 | -1.9 | -19.00 |
09.02.2016 05:22 | 09.02.2016 05:22 | GBPJPY | Buy Limit | 1.00 | 0.00000 | 0.00000 | 164.73500 | 165.12100 | 0.0 | 0.00 |
08.02.2016 12:52 | 09.02.2016 00:10 | GBPJPY | Sell | 0.20 | 0.00000 | 0.00000 | 167.37400 | 166.65900 | 71.5 | 123.20 |
08.02.2016 10:22 | 09.02.2016 00:10 | GBPJPY | Sell | 0.40 | 0.00000 | 0.00000 | 168.82500 | 166.66400 | 216.1 | 747.01 |
08.02.2016 00:45 | 08.02.2016 10:16 | GBPJPY | Buy | 0.50 | 169.01200 | 170.89800 | 169.90000 | 169.01200 | -88.8 | -380.70 |
08.02.2016 00:10 | 08.02.2016 00:45 | GBPJPY | Sell Stop | 0.50 | 0.00000 | 0.00000 | 168.92200 | 169.85200 | 0.0 | 0.00 |
08.02.2016 00:11 | 08.02.2016 00:12 | GBPJPY | Buy Stop | 0.50 | 0.00000 | 0.00000 | 170.35300 | 169.71400 | 0.0 | 0.00 |
08.02.2016 00:10 | 08.02.2016 00:10 | GBPJPY | Buy | 0.50 | 0.00000 | 0.00000 | 169.69500 | 169.65000 | -4.5 | -19.24 |
24.01.2016 15:40 | Deposit | 1000.00 |
|
|
|
Foreign exchange trading is very speculative and involves a significant risk of loss.
Any data and information is provided 'as is' solely for informational purposes, and is not intended for trading purposes or advice.
Any data and information is provided 'as is' solely for informational purposes, and is not intended for trading purposes or advice.