| popeye |
| Account Number: 7807993 ( Demo ) |
| Broker: EXNESS |
| Currency: USD |
Account Statement
Created by Myfxbook.com
| Period: 15/05/2016 00:00 - 27/05/2016 11:59 |
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | Pips | Profit (USD) |
|---|---|---|---|---|---|---|---|---|---|---|
| 27.05.2016 10:40 | 27.05.2016 11:59 | NZDUSD | Sell | 3.00 | 0.00000 | 0.67231 | 0.67366 | 0.67316 | 5.0 | 150.00 |
| 27.05.2016 05:02 | 27.05.2016 10:28 | USDCAD | Buy | 1.00 | 0.00000 | 1.30536 | 1.30001 | 1.30438 | 43.7 | 335.03 |
| 27.05.2016 05:29 | 27.05.2016 09:12 | EURCAD | Buy | 0.70 | 0.00000 | 1.46049 | 1.45528 | 1.45737 | 20.9 | 112.18 |
| 27.05.2016 03:03 | 27.05.2016 09:11 | EURCAD | Buy | 1.00 | 0.00000 | 1.46021 | 1.45416 | 1.45757 | 34.1 | 261.46 |
| 27.05.2016 04:29 | 27.05.2016 09:02 | EURCAD | Buy | 1.60 | 0.00000 | 1.45990 | 1.45440 | 1.45762 | 32.2 | 395.02 |
| 27.05.2016 02:43 | 27.05.2016 08:52 | USDCAD | Buy | 0.50 | 1.30000 | 1.30464 | 1.29951 | 1.30368 | 41.7 | 159.93 |
| 27.05.2016 01:46 | 27.05.2016 08:51 | USDCAD | Buy | 1.00 | 1.29921 | 1.30464 | 1.29882 | 1.30383 | 50.1 | 384.25 |
| 27.05.2016 02:09 | 27.05.2016 05:29 | GBPUSD | Sell | 0.50 | 1.46988 | 1.46017 | 1.46654 | 1.46734 | -8.0 | -40.00 |
| 27.05.2016 01:47 | 27.05.2016 04:41 | USDJPY | Buy | 1.00 | 109.65000 | 0.00000 | 109.90700 | 109.83700 | -7.0 | -63.73 |
| 27.05.2016 01:05 | 27.05.2016 04:28 | AUDJPY | Buy | 1.00 | 79.15000 | 80.02000 | 79.45100 | 79.34800 | -10.3 | -93.74 |
| 27.05.2016 01:05 | 27.05.2016 04:28 | EURJPY | Buy | 1.00 | 122.71200 | 123.49400 | 123.00700 | 122.95300 | -5.4 | -49.14 |
| 27.05.2016 01:13 | 27.05.2016 03:02 | EURUSD | Sell | 1.00 | 1.12075 | 1.11681 | 1.11886 | 1.11864 | 2.2 | 22.00 |
| 26.05.2016 13:52 | 27.05.2016 01:04 | USDJPY | Sell | 1.00 | 0.00000 | 109.17200 | 109.65300 | 109.91500 | -26.2 | -240.81 |
| 26.05.2016 16:25 | 27.05.2016 00:56 | EURJPY | Sell | 0.50 | 0.00000 | 122.21800 | 122.69200 | 122.92800 | -23.6 | -108.06 |
| 26.05.2016 16:20 | 27.05.2016 00:55 | AUDJPY | Sell | 1.00 | 0.00000 | 78.75100 | 79.20300 | 79.36800 | -16.5 | -155.14 |
| 26.05.2016 13:51 | 26.05.2016 23:11 | GBPJPY | Sell | 1.00 | 0.00000 | 159.75800 | 161.00000 | 160.91300 | 8.7 | 75.85 |
| 26.05.2016 13:24 | 26.05.2016 22:52 | USDJPY | Sell | 1.00 | 0.00000 | 109.18700 | 109.71300 | 109.69800 | 1.5 | 11.23 |
| 26.05.2016 15:39 | 26.05.2016 16:23 | GBPJPY | Sell Limit | 1.00 | 0.00000 | 0.00000 | 161.83200 | 160.82600 | 0.0 | 0.00 |
| 26.05.2016 13:25 | 26.05.2016 15:37 | GBPJPY | Sell | 1.00 | 0.00000 | 159.82300 | 161.39800 | 161.29000 | 10.8 | 98.37 |
| 26.05.2016 09:10 | 26.05.2016 11:25 | EURUSD | Buy | 1.00 | 1.11569 | 1.12215 | 1.11793 | 1.11786 | -0.7 | -7.00 |
| 26.05.2016 10:01 | 26.05.2016 11:25 | EURUSD | Buy | 1.00 | 1.11569 | 1.12088 | 1.11837 | 1.11784 | -5.3 | -53.00 |
| 26.05.2016 09:10 | 26.05.2016 11:25 | AUDUSD | Buy | 1.00 | 0.71833 | 0.72458 | 0.72089 | 0.72153 | 6.4 | 64.00 |
| 26.05.2016 10:01 | 26.05.2016 11:25 | AUDUSD | Buy | 1.00 | 0.71830 | 0.72418 | 0.72133 | 0.72153 | 2.0 | 20.00 |
| 26.05.2016 08:07 | 26.05.2016 08:15 | AUDJPY | Sell | 1.00 | 0.00000 | 0.00000 | 79.11300 | 79.25100 | -13.8 | -125.32 |
| 26.05.2016 04:34 | 26.05.2016 07:54 | AUDJPY | Sell | 2.00 | 0.00000 | 78.66300 | 79.06800 | 79.20300 | -13.5 | -245.46 |
| 26.05.2016 05:27 | 26.05.2016 07:54 | USDJPY | Sell | 2.00 | 0.00000 | 109.22700 | 109.70900 | 109.99900 | -29.0 | -527.28 |
| 26.05.2016 05:46 | 26.05.2016 07:54 | EURJPY | Sell | 2.00 | 0.00000 | 122.22400 | 122.63500 | 122.93200 | -29.7 | -540.01 |
| 26.05.2016 02:36 | 26.05.2016 04:33 | AUDJPY | Sell Limit | 1.00 | 79.61900 | 78.51700 | 79.24900 | 79.06400 | 0.0 | 0.00 |
| 25.05.2016 16:57 | 26.05.2016 01:18 | EURUSD | Buy | 1.00 | 1.11061 | 1.11906 | 1.11564 | 1.11723 | 15.9 | 150.57 |
| 26.05.2016 00:02 | 26.05.2016 01:00 | AUDJPY | Sell | 1.00 | 0.00000 | 78.58700 | 79.12000 | 78.74900 | 37.1 | 338.64 |
| 25.05.2016 17:00 | 25.05.2016 22:45 | AUDUSD | Buy | 1.00 | 0.71537 | 0.72139 | 0.71903 | 0.71893 | -1.0 | -3.16 |
| 25.05.2016 04:41 | 25.05.2016 11:03 | AUDJPY | Buy | 1.00 | 79.02700 | 79.72200 | 79.24900 | 79.43800 | 18.9 | 171.49 |
| 25.05.2016 04:40 | 25.05.2016 11:03 | NZDJPY | Buy | 3.00 | 74.09400 | 74.76100 | 74.30700 | 74.56900 | 26.2 | 713.17 |
| 25.05.2016 04:23 | 25.05.2016 11:01 | USDJPY | Buy | 3.00 | 109.97400 | 110.46400 | 109.96000 | 110.19900 | 23.9 | 650.64 |
| 25.05.2016 08:29 | 25.05.2016 10:49 | EURJPY | Buy | 0.50 | 122.45100 | 123.19000 | 122.77900 | 122.78800 | 0.9 | 4.08 |
| 24.05.2016 14:42 | 24.05.2016 23:48 | AUDJPY | Buy | 3.00 | 79.02600 | 79.37300 | 78.98500 | 79.20900 | 22.4 | 620.18 |
| 24.05.2016 14:44 | 24.05.2016 23:48 | NZDJPY | Buy | 3.00 | 74.13800 | 74.45700 | 74.07500 | 74.33400 | 25.9 | 715.95 |
| 24.05.2016 14:47 | 24.05.2016 23:48 | EURJPY | Buy | 0.30 | 122.33600 | 123.13200 | 122.67100 | 122.62400 | -4.7 | -13.17 |
| 24.05.2016 09:35 | 24.05.2016 13:30 | EURUSD | Sell | 0.20 | 0.00000 | 1.11366 | 1.11801 | 1.11595 | 20.6 | 41.20 |
| 24.05.2016 09:09 | 24.05.2016 13:30 | USDJPY | Buy | 0.30 | 109.36900 | 110.05800 | 109.55700 | 109.78900 | 23.2 | 63.39 |
| 24.05.2016 07:42 | 24.05.2016 13:30 | EURUSD | Sell | 3.00 | 1.11842 | 1.11316 | 1.11917 | 1.11593 | 32.4 | 972.00 |
| 24.05.2016 08:13 | 24.05.2016 09:09 | EURUSD | Sell | 0.50 | 1.12072 | 1.11272 | 1.11760 | 1.11868 | -10.8 | -54.00 |
| 24.05.2016 08:39 | 24.05.2016 09:07 | EURJPY | Sell | 0.10 | 122.71300 | 121.91300 | 122.38700 | 122.56800 | -18.1 | -16.52 |
| 24.05.2016 08:07 | 24.05.2016 08:12 | EURJPY | Sell | 0.30 | 122.77000 | 121.97000 | 122.44700 | 122.48000 | -3.3 | -9.03 |
| 24.05.2016 07:50 | 24.05.2016 08:12 | EURJPY | Sell | 0.30 | 122.84700 | 121.98800 | 122.51300 | 122.47000 | 4.3 | 11.77 |
| 24.05.2016 05:59 | 24.05.2016 07:38 | USDJPY | Sell | 1.50 | 109.56100 | 108.88500 | 109.24600 | 109.54400 | -29.8 | -408.06 |
| 24.05.2016 05:24 | 24.05.2016 07:38 | USDJPY | Sell | 3.00 | 109.58000 | 108.90900 | 109.30300 | 109.54300 | -24.0 | -657.28 |
| 24.05.2016 05:19 | 24.05.2016 07:38 | USDJPY | Sell | 0.01 | 109.57700 | 108.82600 | 109.30800 | 109.54700 | -23.9 | -2.18 |
| 24.05.2016 05:19 | 24.05.2016 07:33 | GBPJPY | Sell | 0.01 | 158.82200 | 157.64300 | 158.34700 | 158.82200 | -47.5 | -4.34 |
| 24.05.2016 05:35 | 24.05.2016 07:32 | GBPJPY | Sell | 0.10 | 158.76900 | 157.70400 | 158.32300 | 158.76900 | -44.6 | -40.73 |
| 24.05.2016 02:01 | 24.05.2016 05:59 | AUDUSD | Sell | 1.50 | 0.72030 | 0.71826 | 0.72121 | 0.71921 | 20.0 | 300.00 |
| 24.05.2016 02:00 | 24.05.2016 05:24 | EURUSD | Sell | 3.00 | 1.12278 | 1.11783 | 1.12070 | 1.12128 | -5.8 | -174.00 |
| 23.05.2016 15:36 | 24.05.2016 01:40 | NZDUSD | Sell | 3.00 | 0.67518 | 0.67294 | 0.67601 | 0.67294 | 30.7 | 908.94 |
| 23.05.2016 15:54 | 24.05.2016 01:40 | NZDUSD | Sell | 2.00 | 0.67518 | 0.67303 | 0.67526 | 0.67303 | 22.3 | 437.96 |
| 23.05.2016 13:07 | 23.05.2016 15:29 | NZDUSD | Sell | 2.00 | 0.67853 | 0.67302 | 0.67585 | 0.67659 | -7.4 | -148.00 |
| 23.05.2016 14:01 | 23.05.2016 15:29 | NZDUSD | Sell | 2.00 | 0.67853 | 0.67329 | 0.67615 | 0.67661 | -4.6 | -92.00 |
| 23.05.2016 08:16 | 23.05.2016 12:06 | EURUSD | Sell | 2.00 | 1.12407 | 1.11821 | 1.12120 | 1.12157 | -3.7 | -74.00 |
| 23.05.2016 00:51 | 23.05.2016 08:44 | NZDJPY | Sell | 1.00 | 74.79000 | 74.10900 | 74.38700 | 74.48200 | -9.5 | -86.67 |
| 23.05.2016 00:51 | 23.05.2016 07:21 | AUDJPY | Sell | 1.00 | 79.39500 | 79.06300 | 79.46400 | 79.06300 | 40.1 | 366.37 |
| 23.05.2016 00:52 | 23.05.2016 07:18 | EURJPY | Sell | 1.00 | 123.28800 | 122.95400 | 123.30800 | 122.95400 | 35.4 | 323.48 |
| 15.05.2016 06:56 | Deposit | 3000.00 |
|
|
|

.jpg)