| pforth2011 |
| Account Number: 7801277 ( Demo ) |
| Broker: EXNESS |
| Currency: USD |
Account Statement
Created by Myfxbook.com
| Period: 16/04/2016 00:00 - 22/04/2016 13:34 |
| Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | Pips | Profit (USD) |
|---|---|---|---|---|---|---|---|---|---|---|
| 04.22.2016 12:18 | 04.22.2016 13:34 | GBPJPY | Buy | 0.10 | 159.76300 | 162.61600 | 159.53000 | 160.26500 | 73.5 | 66.03 |
| 04.22.2016 12:39 | 04.22.2016 13:09 | USDJPY | Buy | 0.10 | 0.00000 | 0.00000 | 110.94500 | 111.25000 | 30.5 | 27.42 |
| 04.22.2016 12:56 | 04.22.2016 13:07 | EURCAD | Sell | 0.10 | 1.42854 | 1.40410 | 1.42503 | 1.42432 | 7.1 | 5.61 |
| 04.22.2016 12:32 | 04.22.2016 12:46 | CADJPY | Buy | 0.10 | 0.00000 | 0.00000 | 87.60700 | 87.66400 | 5.7 | 5.13 |
| 04.22.2016 12:31 | 04.22.2016 12:37 | CADJPY | Buy | 0.10 | 0.00000 | 0.00000 | 87.48300 | 87.55200 | 6.9 | 6.22 |
| 04.22.2016 12:28 | 04.22.2016 12:37 | USDJPY | Buy | 0.10 | 0.00000 | 0.00000 | 110.93200 | 110.94500 | 1.3 | 1.17 |
| 04.22.2016 12:28 | 04.22.2016 12:37 | USDJPY | Buy | 0.10 | 0.00000 | 0.00000 | 110.93300 | 110.94400 | 1.1 | 0.99 |
| 04.22.2016 12:22 | 04.22.2016 12:29 | USDJPY | Buy | 0.10 | 0.00000 | 0.00000 | 110.89300 | 110.89900 | 0.6 | 0.54 |
| 04.22.2016 12:15 | 04.22.2016 12:28 | USDJPY | Buy | 0.05 | 0.00000 | 0.00000 | 110.88000 | 110.91900 | 3.9 | 1.76 |
| 04.22.2016 12:13 | 04.22.2016 12:20 | GBPJPY | Buy | 0.05 | 0.00000 | 0.00000 | 159.43600 | 159.45500 | 1.9 | 0.86 |
| 04.22.2016 12:11 | 04.22.2016 12:15 | USDJPY | Buy | 0.05 | 0.00000 | 0.00000 | 110.80700 | 110.85400 | 4.7 | 2.12 |
| 04.22.2016 11:06 | 04.22.2016 12:09 | GBPJPY | Buy | 1.00 | 0.00000 | 164.29100 | 159.07600 | 159.29700 | 22.1 | 199.55 |
| 04.22.2016 07:58 | 04.22.2016 12:07 | NZDUSD | Sell | 0.30 | 0.00000 | 0.67687 | 0.68791 | 0.68898 | -10.7 | -32.10 |
| 04.22.2016 07:20 | 04.22.2016 12:07 | GBPJPY | Buy | 0.30 | 0.00000 | 0.00000 | 158.64700 | 159.40700 | 76.0 | 205.82 |
| 04.22.2016 07:35 | 04.22.2016 12:07 | USDJPY | Buy | 0.30 | 0.00000 | 0.00000 | 110.72300 | 110.78800 | 6.5 | 17.60 |
| 04.22.2016 07:35 | 04.22.2016 12:07 | USDJPY | Buy | 0.30 | 0.00000 | 112.84600 | 110.72400 | 110.77800 | 5.4 | 14.62 |
| 04.22.2016 07:35 | 04.22.2016 12:07 | USDJPY | Buy | 0.30 | 0.00000 | 112.57800 | 110.72500 | 110.78200 | 5.7 | 15.44 |
| 04.22.2016 10:53 | 04.22.2016 11:04 | GBPJPY | Buy | 1.00 | 0.00000 | 164.60000 | 158.89600 | 158.98800 | 9.2 | 83.21 |
| 04.22.2016 10:52 | 04.22.2016 10:59 | GBPJPY | Buy | 0.30 | 0.00000 | 0.00000 | 158.88400 | 159.05400 | 17.0 | 46.10 |
| 04.22.2016 10:52 | 04.22.2016 10:57 | GBPJPY | Buy | 0.30 | 0.00000 | 0.00000 | 158.87500 | 158.95700 | 8.2 | 22.22 |
| 04.22.2016 10:11 | 04.22.2016 10:57 | GBPJPY | Buy | 0.30 | 0.00000 | 0.00000 | 158.68900 | 158.94900 | 26.0 | 70.48 |
| 04.22.2016 07:26 | 04.22.2016 10:52 | USDJPY | Buy | 0.30 | 0.00000 | 0.00000 | 110.62900 | 110.64800 | 1.9 | 5.15 |
| 04.22.2016 07:02 | 04.22.2016 10:52 | USDJPY | Buy | 1.00 | 0.00000 | 113.47200 | 110.57600 | 110.64300 | 6.7 | 60.56 |
| 04.22.2016 09:31 | 04.22.2016 10:10 | EURJPY | Buy | 0.30 | 0.00000 | 0.00000 | 124.58600 | 124.65100 | 6.5 | 17.65 |
| 04.22.2016 08:49 | 04.22.2016 10:10 | USDJPY | Buy | 0.30 | 0.00000 | 0.00000 | 110.34200 | 110.49400 | 15.2 | 41.27 |
| 04.22.2016 06:08 | 04.22.2016 08:18 | USDJPY | Buy | 0.30 | 0.00000 | 0.00000 | 110.37100 | 110.48800 | 11.7 | 31.77 |
| 04.22.2016 06:17 | 04.22.2016 07:02 | GBPJPY | Buy | 0.30 | 0.00000 | 0.00000 | 158.41400 | 158.65800 | 24.4 | 66.22 |
| 04.22.2016 06:18 | 04.22.2016 07:02 | EURJPY | Buy | 0.30 | 0.00000 | 0.00000 | 124.61600 | 124.73600 | 12.0 | 32.56 |
| 04.22.2016 06:07 | 04.22.2016 06:59 | GBPJPY | Buy | 0.30 | 0.00000 | 160.39200 | 158.50400 | 158.73900 | 23.5 | 63.79 |
| 04.22.2016 06:07 | 04.22.2016 06:59 | GBPJPY | Buy | 0.30 | 0.00000 | 162.54400 | 158.50600 | 158.73400 | 22.8 | 61.89 |
| 04.22.2016 05:50 | 04.22.2016 06:07 | GBPJPY | Buy | 0.05 | 0.00000 | 0.00000 | 158.48100 | 158.43000 | -5.1 | -2.31 |
| 04.22.2016 05:50 | 04.22.2016 06:07 | GBPJPY | Buy | 0.05 | 0.00000 | 0.00000 | 158.47800 | 158.43000 | -4.8 | -2.17 |
| 04.22.2016 06:00 | 04.22.2016 06:07 | USDJPY | Buy | 1.00 | 0.00000 | 0.00000 | 110.36100 | 110.32900 | -3.2 | -29.00 |
| 04.22.2016 05:57 | 04.22.2016 06:07 | EURJPY | Buy | 0.30 | 0.00000 | 0.00000 | 124.60500 | 124.65900 | 5.4 | 14.69 |
| 04.22.2016 02:46 | 04.22.2016 06:07 | USDJPY | Buy | 0.30 | 0.00000 | 0.00000 | 109.48100 | 110.32500 | 84.4 | 229.50 |
| 04.22.2016 05:23 | 04.22.2016 06:07 | GBPJPY | Buy | 1.00 | 0.00000 | 164.50300 | 157.84100 | 158.42400 | 58.3 | 528.44 |
| 04.22.2016 04:50 | 04.22.2016 06:06 | GBPJPY | Buy | 0.30 | 0.00000 | 0.00000 | 157.71900 | 158.43200 | 71.3 | 193.94 |
| 04.22.2016 05:50 | 04.22.2016 06:04 | GBPJPY | Buy | 0.05 | 0.00000 | 0.00000 | 158.47200 | 158.48100 | 0.9 | 0.41 |
| 04.22.2016 05:50 | 04.22.2016 06:04 | GBPJPY | Buy | 0.05 | 0.00000 | 0.00000 | 158.45900 | 158.48300 | 2.4 | 1.08 |
| 04.22.2016 04:47 | 04.22.2016 06:03 | GBPAUD | Buy | 0.30 | 0.00000 | 0.00000 | 1.85422 | 1.84894 | -52.8 | -122.98 |
| 04.22.2016 04:47 | 04.22.2016 06:03 | GBPAUD | Buy | 0.30 | 0.00000 | 0.00000 | 1.85378 | 1.84897 | -48.1 | -112.03 |
| 04.22.2016 04:47 | 04.22.2016 06:03 | GBPAUD | Buy | 0.30 | 0.00000 | 0.00000 | 1.85377 | 1.84899 | -47.8 | -111.33 |
| 04.22.2016 04:45 | 04.22.2016 05:56 | USDCAD | Buy | 0.30 | 0.00000 | 0.00000 | 1.27212 | 1.26991 | -22.1 | -52.21 |
| 04.22.2016 05:21 | 04.22.2016 05:56 | USDJPY | Buy | 0.30 | 0.00000 | 0.00000 | 109.95000 | 110.28600 | 33.6 | 91.40 |
| 04.22.2016 04:45 | 04.22.2016 05:56 | EURJPY | Buy | 0.30 | 0.00000 | 0.00000 | 124.37000 | 124.56700 | 19.7 | 53.60 |
| 04.22.2016 04:44 | 04.22.2016 05:55 | GBPJPY | Buy | 0.30 | 0.00000 | 161.36800 | 158.06700 | 158.29100 | 22.4 | 60.96 |
| 04.22.2016 02:03 | 04.22.2016 05:19 | GBPUSD | Buy | 0.30 | 0.00000 | 0.00000 | 1.43484 | 1.43504 | 2.0 | 6.00 |
| 04.22.2016 02:03 | 04.22.2016 05:15 | GBPUSD | Buy | 0.30 | 0.00000 | 0.00000 | 1.43493 | 1.43508 | 1.5 | 4.50 |
| 04.22.2016 02:46 | 04.22.2016 04:55 | EURJPY | Buy | 0.30 | 0.00000 | 0.00000 | 123.75000 | 124.16700 | 41.7 | 113.79 |
| 04.22.2016 04:41 | 04.22.2016 04:46 | USDJPY | Buy | 0.30 | 0.00000 | 0.00000 | 109.94100 | 110.06500 | 12.4 | 33.80 |
| 04.22.2016 04:41 | 04.22.2016 04:46 | EURJPY | Buy | 0.30 | 0.00000 | 0.00000 | 124.18300 | 124.31400 | 13.1 | 35.71 |
| 04.22.2016 04:43 | 04.22.2016 04:46 | GBPJPY | Buy | 0.30 | 0.00000 | 0.00000 | 157.77000 | 157.95400 | 18.4 | 50.14 |
| 04.22.2016 02:01 | 04.22.2016 04:45 | GBPJPY | Buy | 1.00 | 0.00000 | 0.00000 | 156.98400 | 157.93700 | 95.3 | 865.74 |
| 04.22.2016 01:42 | 04.22.2016 04:43 | AUDUSD | Buy | 1.00 | 0.00000 | 0.00000 | 0.77684 | 0.77433 | -25.1 | -251.00 |
| 04.22.2016 02:12 | 04.22.2016 04:43 | EURJPY | Buy | 0.30 | 0.00000 | 0.00000 | 123.72100 | 124.16100 | 44.0 | 120.08 |
| 04.22.2016 00:49 | 04.22.2016 02:37 | AUDUSD | Buy | 0.30 | 0.00000 | 0.00000 | 0.77646 | 0.77673 | 2.7 | 8.10 |
| 04.22.2016 00:49 | 04.22.2016 02:37 | AUDUSD | Buy | 0.30 | 0.00000 | 0.00000 | 0.77639 | 0.77673 | 3.4 | 10.20 |
| 04.22.2016 01:01 | 04.22.2016 02:02 | USDJPY | Sell | 0.30 | 0.00000 | 0.00000 | 109.37800 | 109.40300 | -2.5 | -6.86 |
| 04.21.2016 14:00 | 04.22.2016 02:01 | EURJPY | Sell | 0.10 | 0.00000 | 122.64500 | 123.48000 | 123.65900 | -17.9 | -16.46 |
| 04.21.2016 15:20 | 04.22.2016 02:01 | GBPJPY | Sell | 1.00 | 0.00000 | 154.44500 | 156.66700 | 156.98700 | -32.0 | -295.34 |
| 04.22.2016 00:25 | 04.22.2016 01:49 | AUDUSD | Buy | 0.30 | 0.00000 | 0.00000 | 0.77594 | 0.77615 | 2.1 | 6.30 |
| 04.21.2016 14:00 | 04.22.2016 01:23 | USDJPY | Sell | 0.10 | 0.00000 | 107.90300 | 109.35200 | 109.33600 | 1.6 | 1.25 |
| 04.21.2016 14:07 | 04.21.2016 23:11 | GBPJPY | Sell | 0.10 | 0.00000 | 155.17400 | 156.77200 | 156.73200 | 4.0 | 3.37 |
| 04.21.2016 15:59 | 04.21.2016 23:10 | AUDJPY | Sell | 0.30 | 0.00000 | 0.00000 | 84.87700 | 84.76300 | 11.4 | 29.82 |
| 04.21.2016 15:41 | 04.21.2016 23:10 | AUDUSD | Sell | 0.30 | 0.00000 | 0.77023 | 0.77549 | 0.77455 | 9.4 | 27.13 |
| 04.21.2016 14:02 | 04.21.2016 23:09 | GBPJPY | Sell | 0.10 | 0.00000 | 0.00000 | 156.79100 | 156.73600 | 5.5 | 4.73 |
| 04.21.2016 15:41 | 04.21.2016 23:09 | AUDUSD | Sell | 0.30 | 0.00000 | 0.00000 | 0.77540 | 0.77456 | 8.4 | 24.13 |
| 04.21.2016 15:40 | 04.21.2016 23:09 | AUDUSD | Sell | 0.30 | 0.00000 | 0.00000 | 0.77550 | 0.77456 | 9.4 | 27.13 |
| 04.21.2016 15:16 | 04.21.2016 16:09 | GBPJPY | Sell | 0.20 | 0.00000 | 0.00000 | 156.81900 | 156.81600 | 0.3 | 0.55 |
| 04.21.2016 14:06 | 04.21.2016 16:09 | USDJPY | Sell | 0.10 | 0.00000 | 108.95000 | 109.41400 | 109.38300 | 3.1 | 2.83 |
| 04.21.2016 14:30 | 04.21.2016 15:51 | AUDJPY | Sell | 0.10 | 0.00000 | 84.21900 | 84.96700 | 84.92800 | 3.9 | 3.56 |
| 04.21.2016 14:00 | 04.21.2016 15:36 | USDCAD | Buy | 0.10 | 0.00000 | 0.00000 | 1.27078 | 1.27098 | 2.0 | 1.57 |
| 04.19.2016 00:10 | 04.21.2016 13:57 | GBPJPY | Buy | 0.30 | 0.00000 | 0.00000 | 156.08500 | 156.78900 | 70.4 | 194.44 |
| 04.21.2016 01:49 | 04.21.2016 13:56 | USDJPY | Buy | 0.10 | 0.00000 | 0.00000 | 109.75700 | 109.40800 | -34.9 | -31.90 |
| 04.21.2016 08:04 | 04.21.2016 13:56 | USDJPY | Buy | 0.10 | 0.00000 | 0.00000 | 109.73700 | 109.38100 | -35.6 | -32.55 |
| 04.21.2016 08:04 | 04.21.2016 13:56 | USDJPY | Buy | 0.10 | 0.00000 | 0.00000 | 109.73700 | 109.36200 | -37.5 | -34.29 |
| 04.21.2016 13:05 | 04.21.2016 13:56 | EURJPY | Buy | 0.20 | 0.00000 | 0.00000 | 124.78400 | 123.36200 | -142.2 | -260.10 |
| 04.21.2016 13:11 | 04.21.2016 13:56 | EURCAD | Buy | 0.50 | 0.00000 | 0.00000 | 1.44225 | 1.43366 | -85.9 | -338.03 |
| 04.21.2016 12:44 | 04.21.2016 13:56 | GBPJPY | Buy | 0.10 | 0.00000 | 0.00000 | 158.30100 | 156.90900 | -139.2 | -127.13 |
| 04.21.2016 12:45 | 04.21.2016 13:56 | EURJPY | Buy | 1.00 | 0.00000 | 0.00000 | 124.90900 | 123.61300 | -129.6 | -1183.62 |
| 04.21.2016 12:48 | 04.21.2016 13:56 | GBPJPY | Buy | 1.00 | 0.00000 | 0.00000 | 158.34900 | 156.91200 | -143.7 | -1312.57 |
| 04.21.2016 13:25 | 04.21.2016 13:56 | USDCAD | Buy | 0.50 | 0.00000 | 0.00000 | 1.26812 | 1.27055 | 24.3 | 95.63 |
| 04.21.2016 13:06 | 04.21.2016 13:18 | USDCAD | Buy | 0.50 | 0.00000 | 0.00000 | 1.26668 | 1.26677 | 0.9 | 3.55 |
| 04.19.2016 14:50 | 04.21.2016 12:56 | EURJPY | Buy | 1.00 | 124.47900 | 127.02300 | 124.35500 | 124.72100 | 36.6 | 331.63 |
| 04.21.2016 11:47 | 04.21.2016 12:48 | GBPJPY | Buy | 1.00 | 0.00000 | 0.00000 | 158.00600 | 158.31500 | 30.9 | 281.67 |
| 04.21.2016 10:18 | 04.21.2016 12:37 | GBPUSD | Buy | 0.10 | 0.00000 | 0.00000 | 1.43738 | 1.44215 | 47.7 | 47.70 |
| 04.21.2016 11:01 | 04.21.2016 11:56 | EURJPY | Buy | 1.00 | 0.00000 | 0.00000 | 124.14300 | 124.29500 | 15.2 | 138.54 |
| 04.21.2016 10:45 | 04.21.2016 11:56 | GBPJPY | Buy | 0.30 | 0.00000 | 0.00000 | 157.74500 | 157.86400 | 11.9 | 32.54 |
| 04.19.2016 15:09 | 04.21.2016 10:26 | GBPJPY | Buy | 0.30 | 0.00000 | 0.00000 | 157.42800 | 157.64500 | 21.7 | 60.78 |
| 04.21.2016 03:27 | 04.21.2016 10:19 | GBPJPY | Buy | 0.10 | 0.00000 | 0.00000 | 157.41300 | 157.66700 | 25.4 | 23.15 |
| 04.20.2016 13:51 | 04.21.2016 10:19 | GBPJPY | Buy | 0.30 | 0.00000 | 0.00000 | 157.44200 | 157.66800 | 22.6 | 62.90 |
| 04.21.2016 06:18 | 04.21.2016 10:18 | GBPUSD | Buy | 1.00 | 1.42805 | 1.44092 | 1.43547 | 1.43714 | 16.7 | 167.00 |
| 04.21.2016 08:04 | 04.21.2016 09:07 | USDJPY | Buy | 0.10 | 0.00000 | 0.00000 | 109.74000 | 109.76500 | 2.5 | 2.28 |
| 04.21.2016 08:15 | 04.21.2016 08:34 | USDCHF | Buy | 0.10 | 0.00000 | 0.00000 | 0.97144 | 0.97150 | 0.6 | 0.62 |
| 04.21.2016 03:42 | 04.21.2016 07:20 | GBPUSD | Buy | 0.10 | 0.00000 | 0.00000 | 1.43430 | 1.43520 | 9.0 | 9.00 |
| 04.21.2016 03:38 | 04.21.2016 06:21 | GBPUSD | Buy | 0.10 | 0.00000 | 0.00000 | 1.43410 | 1.43462 | 5.2 | 5.20 |
| 04.21.2016 03:33 | 04.21.2016 06:19 | GBPUSD | Buy | 0.10 | 0.00000 | 0.00000 | 1.43406 | 1.43513 | 10.7 | 10.70 |
| 04.21.2016 01:43 | 04.21.2016 03:37 | USDJPY | Buy | 0.10 | 0.00000 | 0.00000 | 109.65300 | 109.75100 | 9.8 | 8.93 |
| 04.20.2016 16:07 | 04.21.2016 01:03 | USDJPY | Buy | 0.10 | 0.00000 | 0.00000 | 109.50200 | 109.68400 | 18.2 | 16.84 |
| 04.20.2016 16:15 | 04.21.2016 00:33 | USDCHF | Buy | 0.10 | 0.00000 | 0.00000 | 0.96695 | 0.97111 | 41.6 | 43.09 |
| 04.20.2016 16:10 | 04.21.2016 00:33 | GBPCHF | Buy | 0.10 | 1.37943 | 1.41876 | 1.39053 | 1.39166 | 11.3 | 11.98 |
| 04.19.2016 14:16 | 04.20.2016 16:07 | USDJPY | Buy | 0.50 | 0.00000 | 0.00000 | 109.39600 | 109.49200 | 9.6 | 44.27 |
| 04.20.2016 15:36 | 04.20.2016 16:07 | USDCHF | Buy | 1.00 | 0.00000 | 0.00000 | 0.96703 | 0.96712 | 0.9 | 9.31 |
| 04.20.2016 14:30 | 04.20.2016 15:42 | USDCHF | Buy | 0.30 | 0.00000 | 0.00000 | 0.96588 | 0.96693 | 10.5 | 32.58 |
| 04.20.2016 11:45 | 04.20.2016 15:33 | AUDJPY | Buy | 0.30 | 0.00000 | 0.00000 | 85.44400 | 85.48600 | 4.2 | 11.52 |
| 04.20.2016 11:01 | 04.20.2016 13:17 | USDJPY | Buy | 0.10 | 0.00000 | 0.00000 | 109.26200 | 109.32200 | 6.0 | 5.49 |
| 04.19.2016 13:13 | 04.19.2016 15:19 | EURJPY | Buy | 0.50 | 0.00000 | 0.00000 | 124.20000 | 124.31600 | 11.6 | 53.10 |
| 04.19.2016 14:25 | 04.19.2016 14:49 | CADJPY | Buy | 0.50 | 0.00000 | 0.00000 | 86.26500 | 86.27000 | 0.5 | 2.28 |
| 04.19.2016 14:20 | 04.19.2016 14:49 | USDJPY | Buy | 0.50 | 0.00000 | 0.00000 | 109.33300 | 109.40400 | 7.1 | 32.45 |
| 04.19.2016 14:04 | 04.19.2016 14:19 | USDJPY | Buy | 0.50 | 0.00000 | 0.00000 | 109.21400 | 109.32700 | 11.3 | 51.68 |
| 04.19.2016 13:08 | 04.19.2016 14:19 | GBPJPY | Buy | 1.00 | 0.00000 | 0.00000 | 157.32400 | 157.57600 | 25.2 | 230.50 |
| 04.19.2016 12:01 | 04.19.2016 14:19 | GBPJPY | Buy | 0.30 | 0.00000 | 0.00000 | 157.39000 | 157.57800 | 18.8 | 51.59 |
| 04.19.2016 13:34 | 04.19.2016 14:19 | EURJPY | Buy | 0.50 | 0.00000 | 0.00000 | 124.26000 | 124.31800 | 5.8 | 26.53 |
| 04.19.2016 13:57 | 04.19.2016 14:19 | CADJPY | Buy | 0.50 | 0.00000 | 0.00000 | 86.14300 | 86.33100 | 18.8 | 85.97 |
| 04.19.2016 00:25 | 04.19.2016 13:25 | USDJPY | Buy | 0.30 | 0.00000 | 110.56400 | 109.06900 | 109.21500 | 14.6 | 40.10 |
| 04.18.2016 23:59 | 04.19.2016 13:12 | CADJPY | Buy | 1.00 | 85.59800 | 88.78400 | 85.44800 | 85.86600 | 41.8 | 382.47 |
| 04.19.2016 00:03 | 04.19.2016 12:01 | AUDUSD | Buy | 0.30 | 0.00000 | 0.00000 | 0.77780 | 0.77924 | 14.4 | 43.20 |
| 04.18.2016 14:39 | 04.19.2016 09:53 | GBPJPY | Buy | 1.00 | 155.18900 | 156.80400 | 155.06800 | 156.80400 | 173.6 | 1588.30 |
| 04.18.2016 15:43 | 04.19.2016 00:25 | CADJPY | Buy | 0.20 | 0.00000 | 0.00000 | 85.04300 | 85.33000 | 28.7 | 52.76 |
| 04.18.2016 15:42 | 04.19.2016 00:25 | USDJPY | Buy | 0.20 | 0.00000 | 0.00000 | 108.83000 | 109.05300 | 22.3 | 41.07 |
| 04.18.2016 14:40 | 04.19.2016 00:25 | EURJPY | Buy | 1.00 | 0.00000 | 0.00000 | 123.21500 | 123.31000 | 9.5 | 86.62 |
| 04.18.2016 14:55 | 04.18.2016 23:58 | GBPJPY | Buy | 0.20 | 0.00000 | 0.00000 | 155.29500 | 155.82800 | 53.3 | 97.97 |
| 04.18.2016 14:48 | 04.18.2016 15:42 | GBPJPY | Buy | 0.20 | 0.00000 | 0.00000 | 155.02200 | 155.21600 | 19.4 | 35.65 |
| 04.18.2016 01:02 | 04.18.2016 14:39 | AUDUSD | Buy | 1.00 | 0.00000 | 0.00000 | 0.76590 | 0.77285 | 69.5 | 695.00 |
| 04.18.2016 02:04 | 04.18.2016 14:39 | USDJPY | Sell | 1.00 | 0.00000 | 0.00000 | 107.86100 | 108.86300 | -100.2 | -920.42 |
| 04.18.2016 02:04 | 04.18.2016 14:39 | EURJPY | Sell | 0.30 | 0.00000 | 0.00000 | 121.76000 | 123.22200 | -146.2 | -402.87 |
| 04.18.2016 03:38 | 04.18.2016 14:39 | AUDUSD | Buy | 1.00 | 0.00000 | 0.00000 | 0.76748 | 0.77286 | 53.8 | 538.00 |
| 04.18.2016 01:02 | 04.18.2016 02:58 | AUDUSD | Buy | 1.00 | 0.00000 | 0.00000 | 0.76591 | 0.76669 | 7.8 | 78.00 |
| 04.18.2016 00:15 | 04.18.2016 01:02 | AUDUSD | Buy | 1.00 | 0.76266 | 0.77104 | 0.76470 | 0.76536 | 6.6 | 66.00 |
| 04.18.2016 00:14 | 04.18.2016 00:42 | NZDJPY | Sell | 1.00 | 74.73200 | 72.67500 | 74.39100 | 74.54500 | -15.4 | -142.45 |
| 04.18.2016 00:17 | 04.18.2016 00:41 | USDJPY | Sell | 1.00 | 0.00000 | 0.00000 | 107.98600 | 108.10600 | -12.0 | -111.00 |
| 04.17.2016 23:22 | 04.18.2016 00:13 | USDJPY | Sell | 1.00 | 0.00000 | 0.00000 | 108.38300 | 108.07500 | 30.8 | 284.99 |
| 04.17.2016 23:54 | 04.18.2016 00:13 | GBPJPY | Sell | 1.00 | 0.00000 | 0.00000 | 153.21100 | 153.24900 | -3.8 | -35.16 |
| 04.17.2016 23:54 | 04.18.2016 00:13 | CADJPY | Sell | 1.00 | 0.00000 | 0.00000 | 83.28100 | 83.31700 | -3.6 | -33.31 |
| 04.16.2016 16:35 | Deposit | 3000.00 |
|
|
|
.jpg)