Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | Pips | Profit (USD) |
08.04.2016 12:27 | 08.04.2016 14:47 | EURJPY | Sell | 0.04 | 0.00000 | 0.00000 | 123.33800 | 123.86000 | -52.2 | -19.21 |
08.04.2016 12:22 | 08.04.2016 14:46 | USDJPY | Sell | 0.04 | 0.00000 | 0.00000 | 108.48300 | 108.67100 | -18.8 | -6.92 |
08.04.2016 07:36 | 08.04.2016 14:45 | NZDUSD | Sell | 0.04 | 0.00000 | 0.00000 | 0.67784 | 0.68201 | -41.7 | -16.68 |
08.04.2016 06:53 | 08.04.2016 14:45 | GBPUSD | Sell | 0.04 | 0.00000 | 0.00000 | 1.40404 | 1.41027 | -62.3 | -24.92 |
07.04.2016 07:39 | 08.04.2016 14:44 | EURGBP | Buy | 0.30 | 0.00000 | 0.81612 | 0.81074 | 0.80806 | -26.8 | -113.98 |
08.04.2016 12:14 | 08.04.2016 12:24 | EURJPY | Sell | 0.04 | 0.00000 | 0.00000 | 123.35100 | 123.31700 | 3.4 | 1.26 |
08.04.2016 04:12 | 08.04.2016 12:13 | AUDJPY | Sell | 0.05 | 0.00000 | 0.00000 | 81.84500 | 81.76600 | 7.9 | 3.64 |
08.04.2016 03:14 | 08.04.2016 12:13 | EURJPY | Sell | 0.30 | 0.00000 | 122.95200 | 123.48100 | 123.38600 | 9.5 | 26.25 |
08.04.2016 06:36 | 08.04.2016 12:13 | USDJPY | Sell | 0.04 | 0.00000 | 0.00000 | 108.66100 | 108.56200 | 9.9 | 3.65 |
08.04.2016 06:56 | 08.04.2016 07:35 | NZDUSD | Sell | 0.04 | 0.00000 | 0.00000 | 0.67865 | 0.67814 | 5.1 | 2.04 |
08.04.2016 04:17 | 08.04.2016 06:48 | GBPUSD | Sell | 0.03 | 0.00000 | 0.00000 | 1.40651 | 1.40604 | 4.7 | 1.41 |
08.04.2016 06:33 | 08.04.2016 06:35 | USDJPY | Sell | 0.04 | 0.00000 | 0.00000 | 108.69800 | 108.65600 | 4.2 | 1.55 |
08.04.2016 04:46 | 08.04.2016 06:35 | AUDUSD | Sell | 0.03 | 0.00000 | 0.00000 | 0.75416 | 0.75367 | 4.9 | 1.47 |
08.04.2016 04:21 | 08.04.2016 05:09 | USDJPY | Buy | 0.03 | 0.00000 | 0.00000 | 108.79200 | 108.83000 | 3.8 | 1.05 |
08.04.2016 02:34 | 08.04.2016 03:58 | GBPJPY | Sell | 0.50 | 0.00000 | 152.36900 | 152.89200 | 152.85600 | 3.6 | 16.57 |
08.04.2016 01:18 | 08.04.2016 03:58 | USDJPY | Sell | 0.30 | 0.00000 | 108.31500 | 108.84300 | 108.64400 | 19.9 | 54.95 |
07.04.2016 09:53 | 07.04.2016 15:08 | GBPJPY | Sell | 0.40 | 0.00000 | 151.79000 | 152.31300 | 151.79000 | 52.3 | 194.23 |
07.04.2016 09:53 | 07.04.2016 13:16 | EURJPY | Sell | 0.40 | 0.00000 | 122.80900 | 123.33800 | 122.80900 | 52.9 | 195.45 |
07.04.2016 07:45 | 07.04.2016 09:35 | GBPJPY | Sell | 0.30 | 0.00000 | 152.23600 | 152.74800 | 152.23600 | 51.2 | 141.88 |
07.04.2016 07:41 | 07.04.2016 09:06 | EURJPY | Sell | 0.40 | 0.00000 | 123.33300 | 123.86200 | 123.33300 | 52.9 | 195.20 |
07.04.2016 02:05 | 07.04.2016 07:14 | EURJPY | Sell | 0.40 | 0.00000 | 124.21800 | 124.74700 | 124.21800 | 52.9 | 194.70 |
07.04.2016 01:12 | 07.04.2016 05:18 | USDJPY | Sell | 0.30 | 0.00000 | 108.91900 | 109.44800 | 108.91900 | 52.9 | 145.70 |
07.04.2016 01:34 | 07.04.2016 02:24 | GBPJPY | Sell | 0.30 | 0.00000 | 154.28600 | 154.79800 | 154.28600 | 51.2 | 140.55 |
06.04.2016 00:03 | 07.04.2016 01:24 | AUDJPY | Sell | 0.30 | 0.00000 | 82.75200 | 83.29100 | 83.39800 | -10.7 | -33.56 |
06.04.2016 00:04 | 06.04.2016 14:13 | USDJPY | Sell | 0.30 | 0.00000 | 109.84300 | 110.38100 | 109.84300 | 53.8 | 146.94 |
06.04.2016 00:06 | 06.04.2016 11:28 | EURJPY | Sell | 0.40 | 0.00000 | 125.10200 | 125.63000 | 125.10200 | 52.8 | 191.28 |
05.04.2016 01:44 | 05.04.2016 13:43 | AUDUSD | Sell | 0.30 | 0.00000 | 0.75252 | 0.75789 | 0.75252 | 53.7 | 161.10 |
05.04.2016 05:19 | 05.04.2016 07:15 | AUDJPY | Sell | 0.40 | 0.00000 | 83.57700 | 84.11900 | 83.57700 | 54.2 | 196.28 |
05.04.2016 01:45 | 05.04.2016 06:54 | USDJPY | Sell | 0.40 | 0.00000 | 110.42900 | 110.97500 | 110.42900 | 54.6 | 197.77 |
04.04.2016 01:36 | 05.04.2016 05:02 | GBPJPY | Sell | 0.30 | 0.00000 | 157.98700 | 158.49900 | 157.98700 | 51.2 | 137.70 |
04.04.2016 01:26 | 05.04.2016 00:35 | USDJPY | Sell | 0.30 | 0.00000 | 110.93000 | 111.47300 | 110.93000 | 54.3 | 146.25 |
04.04.2016 01:31 | 04.04.2016 14:50 | AUDJPY | Sell | 0.30 | 0.00000 | 84.76100 | 85.29900 | 84.76100 | 53.8 | 144.88 |
25.03.2016 14:49 | | | Deposit | | | | | | | 1000.00 |
Deposits: | 1000.00 |
Withdrawals: | 0.00 |
Profit: | 2428.48 |
Swap: | -6.31 |
|
Total Trades: | 32 |
Trades Won: | 26 (81%) |
Trades Lost: | 6 (19%) |
Total Pips: | 659.1 |
|
Trading Started: | 25/03/2016 |
Balance: | 3428.48 |
Equity: | 3428.48 |
Leverage: | 1:50 |
|
Foreign exchange trading is very speculative and involves a significant risk of loss.
Any data and information is provided 'as is' solely for informational purposes, and is not intended for trading purposes or advice.