Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | Pips | Profit (USD) |
08.04.2016 14:08 | 08.04.2016 14:10 | EURJPY | Sell | 2.00 | 0.00000 | 0.00000 | 123.70400 | 123.78200 | -7.8 | -143.57 |
08.04.2016 14:01 | 08.04.2016 14:08 | EURJPY | Buy | 2.00 | 0.00000 | 0.00000 | 123.77000 | 123.72600 | -4.4 | -81.00 |
08.04.2016 13:48 | 08.04.2016 14:01 | USDJPY | Sell | 2.50 | 0.00000 | 0.00000 | 108.59700 | 108.65500 | -5.8 | -133.45 |
08.04.2016 13:32 | 08.04.2016 13:48 | EURJPY | Sell | 2.00 | 0.00000 | 0.00000 | 123.83800 | 123.74300 | 9.5 | 174.91 |
08.04.2016 13:31 | 08.04.2016 13:31 | USDJPY | Buy | 2.00 | 0.00000 | 0.00000 | 108.78000 | 108.71800 | -6.2 | -114.06 |
08.04.2016 13:22 | 08.04.2016 13:30 | USDJPY | Sell | 2.00 | 0.00000 | 0.00000 | 108.80600 | 108.77600 | 3.0 | 55.16 |
08.04.2016 13:07 | 08.04.2016 13:22 | USDJPY | Buy | 2.00 | 0.00000 | 0.00000 | 108.67100 | 108.81000 | 13.9 | 255.49 |
08.04.2016 13:02 | 08.04.2016 13:07 | USDJPY | Sell | 2.00 | 0.00000 | 0.00000 | 108.63900 | 108.69000 | -5.1 | -93.84 |
08.04.2016 12:30 | 08.04.2016 13:02 | USDJPY | Buy | 2.00 | 0.00000 | 0.00000 | 108.57500 | 108.63800 | 6.3 | 115.98 |
08.04.2016 12:34 | 08.04.2016 12:49 | EURUSD | Sell | 0.20 | 0.00000 | 0.00000 | 1.13639 | 1.13622 | 1.7 | 3.40 |
08.04.2016 12:24 | 08.04.2016 12:29 | USDJPY | Sell | 0.10 | 0.00000 | 0.00000 | 108.47300 | 108.57600 | -10.3 | -9.49 |
08.04.2016 12:19 | 08.04.2016 12:29 | USDJPY | Sell | 0.10 | 0.00000 | 0.00000 | 108.53300 | 108.57600 | -4.3 | -3.96 |
08.04.2016 12:19 | 08.04.2016 12:29 | USDJPY | Sell | 0.10 | 0.00000 | 0.00000 | 108.52700 | 108.57600 | -4.9 | -4.51 |
08.04.2016 12:15 | 08.04.2016 12:29 | USDJPY | Sell | 0.10 | 0.00000 | 0.00000 | 108.55000 | 108.57600 | -2.6 | -2.39 |
08.04.2016 12:15 | 08.04.2016 12:29 | USDJPY | Sell | 0.10 | 0.00000 | 0.00000 | 108.54100 | 108.57600 | -3.5 | -3.22 |
08.04.2016 12:14 | 08.04.2016 12:29 | USDJPY | Sell | 0.10 | 0.00000 | 0.00000 | 108.54500 | 108.58100 | -3.6 | -3.32 |
08.04.2016 12:14 | 08.04.2016 12:29 | USDJPY | Sell | 0.10 | 0.00000 | 0.00000 | 108.53600 | 108.58100 | -4.5 | -4.14 |
08.04.2016 12:06 | 08.04.2016 12:29 | USDJPY | Sell | 1.00 | 0.00000 | 0.00000 | 108.62300 | 108.58100 | 4.2 | 38.68 |
08.04.2016 12:00 | 08.04.2016 12:29 | USDJPY | Sell | 1.00 | 0.00000 | 0.00000 | 108.60600 | 108.57500 | 3.1 | 28.55 |
08.04.2016 01:53 | 08.04.2016 05:10 | USDJPY | Sell | 2.00 | 108.86100 | 108.00000 | 108.86100 | 108.86100 | 0.0 | 0.00 |
08.04.2016 04:35 | 08.04.2016 04:56 | EURJPY | Sell | 0.20 | 0.00000 | 0.00000 | 123.61100 | 123.66700 | -5.6 | -10.30 |
08.04.2016 01:56 | 08.04.2016 04:21 | EURJPY | Sell | 0.20 | 123.68200 | 0.00000 | 123.68200 | 123.68200 | 0.0 | 0.00 |
08.04.2016 01:31 | 08.04.2016 01:52 | EURJPY | Buy | 0.20 | 0.00000 | 0.00000 | 123.80900 | 123.72300 | -8.6 | -15.79 |
08.04.2016 01:31 | 08.04.2016 01:51 | GBPJPY | Buy | 0.20 | 0.00000 | 0.00000 | 153.21900 | 153.22000 | 0.1 | 0.18 |
08.04.2016 01:27 | 08.04.2016 01:51 | USDJPY | Buy | 2.00 | 0.00000 | 0.00000 | 108.80500 | 108.85100 | 4.6 | 84.52 |
07.04.2016 04:43 | 08.04.2016 00:12 | GBPJPY | Sell | 0.10 | 152.74500 | 0.00000 | 154.02500 | 152.74500 | 128.0 | 117.46 |
07.04.2016 04:43 | 07.04.2016 19:06 | EURJPY | Sell | 0.10 | 123.31000 | 0.00000 | 124.44200 | 123.31000 | 113.2 | 104.44 |
06.04.2016 17:08 | 07.04.2016 17:40 | USDJPY | Sell | 1.00 | 108.43300 | 0.00000 | 109.64800 | 108.43300 | 121.5 | 1114.49 |
07.04.2016 14:01 | 07.04.2016 14:04 | GBPUSD | Buy | 0.20 | 0.00000 | 0.00000 | 1.41149 | 1.41035 | -11.4 | -22.80 |
07.04.2016 13:44 | 07.04.2016 13:51 | GBPUSD | Buy | 0.20 | 0.00000 | 0.00000 | 1.40993 | 1.40998 | 0.5 | 1.00 |
07.04.2016 13:03 | 07.04.2016 13:37 | GBPUSD | Sell | 0.20 | 0.00000 | 0.00000 | 1.40824 | 1.40898 | -7.4 | -14.80 |
07.04.2016 07:36 | 07.04.2016 07:50 | GBPUSD | Sell | 0.10 | 0.00000 | 0.00000 | 1.40625 | 1.40765 | -14.0 | -14.00 |
07.04.2016 07:32 | 07.04.2016 07:37 | EURUSD | Buy | 0.10 | 0.00000 | 0.00000 | 1.14155 | 1.14073 | -8.2 | -8.20 |
07.04.2016 07:31 | 07.04.2016 07:36 | GBPUSD | Buy | 0.10 | 0.00000 | 0.00000 | 1.40831 | 1.40608 | -22.3 | -22.30 |
06.04.2016 16:43 | 06.04.2016 17:52 | GBPUSD | Sell | 0.10 | 1.41425 | 0.00000 | 1.41425 | 1.41412 | 1.3 | 1.30 |
06.04.2016 16:30 | 06.04.2016 17:08 | USDJPY | Buy | 1.00 | 109.64000 | 0.00000 | 109.75400 | 109.64000 | -11.4 | -103.98 |
06.04.2016 13:32 | 06.04.2016 16:30 | USDJPY | Sell | 1.00 | 0.00000 | 0.00000 | 110.06100 | 109.75500 | 30.6 | 278.80 |
06.04.2016 11:43 | 06.04.2016 12:54 | EURUSD | Sell | 1.00 | 1.13559 | 0.00000 | 1.13374 | 1.13559 | -18.5 | -185.00 |
06.04.2016 10:34 | 06.04.2016 11:14 | USDCAD | Buy | 1.00 | 1.31666 | 0.00000 | 1.31799 | 1.31666 | -13.3 | -101.01 |
06.04.2016 10:19 | 06.04.2016 10:34 | USDJPY | Buy | 1.00 | 110.36200 | 0.00000 | 110.36200 | 110.36200 | 0.0 | 0.00 |
06.04.2016 10:22 | 06.04.2016 10:26 | GBPUSD | Sell | 0.10 | 0.00000 | 0.00000 | 1.40866 | 1.40900 | -3.4 | -3.40 |
06.04.2016 10:10 | 06.04.2016 10:18 | GBPUSD | Buy | 0.10 | 0.00000 | 0.00000 | 1.41012 | 1.40956 | -5.6 | -5.60 |
06.04.2016 10:06 | 06.04.2016 10:09 | USDCHF | Sell | 0.10 | 0.00000 | 0.00000 | 0.96011 | 0.96033 | -2.2 | -2.29 |
06.04.2016 10:04 | 06.04.2016 10:09 | USDJPY | Buy | 1.00 | 0.00000 | 0.00000 | 110.36700 | 110.34000 | -2.7 | -24.47 |
06.04.2016 09:57 | 06.04.2016 10:04 | EURUSD | Sell | 0.10 | 0.00000 | 0.00000 | 1.13512 | 1.13486 | 2.6 | 2.60 |
06.04.2016 09:56 | 06.04.2016 10:04 | USDJPY | Sell | 1.00 | 0.00000 | 0.00000 | 110.39700 | 110.36900 | 2.8 | 25.37 |
06.04.2016 08:43 | 06.04.2016 09:55 | USDJPY | Buy | 1.00 | 110.33100 | 0.00000 | 110.33100 | 110.39800 | 6.7 | 60.69 |
06.04.2016 08:32 | 06.04.2016 08:40 | USDJPY | Buy | 1.00 | 0.00000 | 0.00000 | 110.36100 | 110.29800 | -6.3 | -57.12 |
06.04.2016 08:26 | 06.04.2016 08:31 | USDJPY | Buy | 1.00 | 0.00000 | 0.00000 | 110.33600 | 110.34000 | 0.4 | 3.63 |
06.04.2016 08:20 | 06.04.2016 08:26 | USDJPY | Sell | 1.00 | 0.00000 | 0.00000 | 110.27100 | 110.33500 | -6.4 | -58.01 |
06.04.2016 01:22 | 06.04.2016 03:21 | USDJPY | Buy | 1.00 | 110.43300 | 0.00000 | 110.35700 | 110.43300 | 7.6 | 68.82 |
06.04.2016 01:14 | 06.04.2016 02:30 | EURUSD | Sell | 0.10 | 1.13735 | 0.00000 | 1.13809 | 1.13735 | 7.4 | 7.40 |
06.04.2016 01:18 | 06.04.2016 02:17 | USDCAD | Buy | 0.10 | 1.31264 | 0.00000 | 1.31452 | 1.31264 | -18.8 | -14.32 |
06.04.2016 01:15 | 06.04.2016 01:22 | USDJPY | Sell | 1.00 | 0.00000 | 0.00000 | 110.26300 | 110.35200 | -8.9 | -80.65 |
06.04.2016 01:15 | 06.04.2016 01:17 | USDCAD | Sell | 0.10 | 0.00000 | 0.00000 | 1.31394 | 1.31456 | -6.2 | -4.72 |
05.04.2016 19:05 | 06.04.2016 01:10 | NZDUSD | Buy | 0.10 | 0.67848 | 0.00000 | 0.68010 | 0.67952 | -5.8 | -5.47 |
05.04.2016 19:04 | 06.04.2016 01:09 | AUDCHF | Buy | 0.10 | 0.71882 | 0.00000 | 0.72103 | 0.72141 | 3.8 | 4.35 |
05.04.2016 19:07 | 05.04.2016 19:55 | USDJPY | Sell | 1.00 | 110.54100 | 110.35800 | 110.44400 | 110.35800 | 8.6 | 77.93 |
05.04.2016 18:31 | 05.04.2016 19:08 | USDJPY | Buy | 0.10 | 110.38700 | 0.00000 | 110.38700 | 110.44500 | 5.8 | 5.25 |
05.04.2016 18:37 | 05.04.2016 19:06 | USDJPY | Buy | 1.00 | 110.46200 | 0.00000 | 110.46200 | 110.46200 | 0.0 | 0.00 |
05.04.2016 06:38 | 05.04.2016 18:32 | USDCAD | Buy | 0.10 | 1.31069 | 0.00000 | 1.31069 | 1.31693 | 62.4 | 47.38 |
04.04.2016 13:25 | 05.04.2016 18:32 | GBPUSD | Sell | 0.10 | 1.43210 | 0.00000 | 1.43027 | 1.41492 | 153.5 | 153.42 |
04.04.2016 13:19 | 05.04.2016 18:32 | GBPUSD | Sell | 0.20 | 1.43210 | 0.00000 | 1.43027 | 1.41492 | 153.5 | 306.84 |
04.04.2016 03:32 | 05.04.2016 18:32 | GBPUSD | Sell | 0.10 | 1.43210 | 0.00000 | 1.42282 | 1.41486 | 79.6 | 79.52 |
05.04.2016 06:44 | 05.04.2016 12:11 | USDCHF | Buy | 0.10 | 0.95780 | 0.00000 | 0.95952 | 0.95780 | -17.2 | -17.96 |
05.04.2016 06:29 | 05.04.2016 07:22 | USDJPY | Sell | 0.20 | 110.76600 | 0.00000 | 110.65000 | 110.76600 | -11.6 | -20.95 |
04.04.2016 15:08 | 05.04.2016 06:28 | USDJPY | Buy | 0.10 | 0.00000 | 0.00000 | 111.27900 | 110.64000 | -63.9 | -57.67 |
04.04.2016 15:08 | 05.04.2016 06:28 | USDJPY | Buy | 0.10 | 0.00000 | 0.00000 | 111.27900 | 110.63700 | -64.2 | -57.95 |
04.04.2016 15:09 | 05.04.2016 06:28 | USDJPY | Buy | 0.10 | 0.00000 | 0.00000 | 111.23200 | 110.64400 | -58.8 | -53.06 |
04.04.2016 03:31 | 04.04.2016 13:52 | USDJPY | Buy | 0.20 | 111.30000 | 0.00000 | 111.55400 | 111.30000 | -25.4 | -45.64 |
04.04.2016 03:30 | 04.04.2016 13:24 | EURUSD | Sell | 0.20 | 0.00000 | 0.00000 | 1.13901 | 1.14051 | -15.0 | -30.00 |
04.04.2016 02:36 | 04.04.2016 13:15 | AUDCHF | Sell | 0.10 | 0.00000 | 0.00000 | 0.73166 | 0.73163 | 0.3 | 0.31 |
04.04.2016 02:36 | 04.04.2016 13:15 | USDCAD | Buy | 0.10 | 0.00000 | 0.00000 | 1.30393 | 1.30403 | 1.0 | 0.77 |
04.04.2016 02:36 | 04.04.2016 13:11 | NZDUSD | Sell | 0.10 | 0.00000 | 0.00000 | 0.68825 | 0.68611 | 21.4 | 21.40 |
04.04.2016 02:36 | 04.04.2016 13:10 | AUDUSD | Sell | 0.10 | 0.00000 | 0.00000 | 0.76391 | 0.76372 | 1.9 | 1.90 |
04.04.2016 02:35 | 04.04.2016 03:32 | GBPUSD | Buy | 0.10 | 0.00000 | 0.00000 | 1.42367 | 1.42280 | -8.7 | -8.70 |
04.04.2016 02:35 | 04.04.2016 03:31 | USDJPY | Sell | 0.10 | 0.00000 | 0.00000 | 111.43600 | 111.55000 | -11.4 | -10.22 |
04.04.2016 02:35 | 04.04.2016 03:30 | EURUSD | Buy | 0.10 | 0.00000 | 0.00000 | 1.14031 | 1.13902 | -12.9 | -12.90 |
28.03.2016 14:08 | | | Deposit | | | | | | | 1000.00 |
Deposits: | 1000.00 |
Withdrawals: | 0.00 |
Profit: | 1575.71 |
Swap: | -5.68 |
|
Total Trades: | 78 |
Trades Won: | 36 (46%) |
Trades Lost: | 42 (54%) |
Total Pips: | 421.7 |
|
Trading Started: | 28/03/2016 |
Balance: | 2575.71 |
Equity: | 2575.71 |
Leverage: | 1:50 |
|
Foreign exchange trading is very speculative and involves a significant risk of loss.
Any data and information is provided 'as is' solely for informational purposes, and is not intended for trading purposes or advice.