Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | Pips | Profit (USD) |
08.04.2016 05:30 | 08.04.2016 06:07 | USDJPY | Sell | 0.20 | 0.00000 | 108.68000 | 108.89500 | 108.68000 | 21.5 | 39.57 |
08.04.2016 05:30 | 08.04.2016 06:07 | USDJPY | Sell | 0.20 | 0.00000 | 108.68000 | 108.88300 | 108.68000 | 20.3 | 37.36 |
08.04.2016 05:29 | 08.04.2016 06:07 | USDJPY | Sell | 0.20 | 0.00000 | 108.68000 | 108.87800 | 108.68000 | 19.8 | 36.44 |
08.04.2016 05:29 | 08.04.2016 06:07 | USDJPY | Sell | 0.20 | 0.00000 | 108.68000 | 108.86100 | 108.68000 | 18.1 | 33.31 |
08.04.2016 05:29 | 08.04.2016 06:07 | USDJPY | Sell | 0.20 | 0.00000 | 108.68000 | 108.84800 | 108.68000 | 16.8 | 30.92 |
08.04.2016 04:20 | 08.04.2016 04:26 | USDJPY | Buy | 0.20 | 0.00000 | 108.95900 | 108.77400 | 108.80700 | 3.3 | 6.07 |
07.04.2016 16:47 | 07.04.2016 17:28 | EURUSD | Sell | 0.20 | 0.00000 | 1.13640 | 1.13763 | 1.13640 | 12.3 | 24.60 |
07.04.2016 16:38 | 07.04.2016 17:28 | EURUSD | Sell | 0.20 | 0.00000 | 1.13640 | 1.13754 | 1.13640 | 11.4 | 22.80 |
07.04.2016 16:44 | 07.04.2016 17:28 | EURUSD | Sell | 0.20 | 0.00000 | 1.13640 | 1.13752 | 1.13640 | 11.2 | 22.40 |
07.04.2016 16:37 | 07.04.2016 17:28 | EURUSD | Sell | 0.20 | 0.00000 | 1.13640 | 1.13741 | 1.13640 | 10.1 | 20.20 |
07.04.2016 13:04 | 07.04.2016 13:13 | EURUSD | Sell | 0.20 | 0.00000 | 1.13400 | 1.13637 | 1.13460 | 17.7 | 35.40 |
07.04.2016 13:03 | 07.04.2016 13:12 | EURUSD | Sell | 0.50 | 0.00000 | 1.13400 | 1.13600 | 1.13443 | 15.7 | 78.50 |
07.04.2016 06:33 | 07.04.2016 06:38 | EURUSD | Buy | 0.30 | 0.00000 | 0.00000 | 1.14433 | 1.14464 | 3.1 | 9.30 |
07.04.2016 06:35 | 07.04.2016 06:37 | EURUSD | Buy | 0.30 | 0.00000 | 0.00000 | 1.14449 | 1.14450 | 0.1 | 0.30 |
07.04.2016 05:18 | 07.04.2016 05:35 | EURUSD | Buy | 0.20 | 0.00000 | 1.14200 | 1.14090 | 1.14200 | 11.0 | 22.00 |
07.04.2016 05:04 | 07.04.2016 05:35 | EURUSD | Buy | 0.20 | 0.00000 | 1.14200 | 1.14098 | 1.14200 | 10.2 | 20.40 |
07.04.2016 05:11 | 07.04.2016 05:35 | EURUSD | Buy | 0.20 | 0.00000 | 1.14200 | 1.14099 | 1.14200 | 10.1 | 20.20 |
07.04.2016 05:08 | 07.04.2016 05:35 | EURUSD | Buy | 0.20 | 0.00000 | 1.14200 | 1.14102 | 1.14200 | 9.8 | 19.60 |
07.04.2016 05:12 | 07.04.2016 05:18 | EURUSD | Buy | 0.20 | 0.00000 | 1.14150 | 1.14114 | 1.14080 | -3.4 | -6.80 |
06.04.2016 14:34 | 06.04.2016 14:36 | EURUSD | Sell | 0.30 | 0.00000 | 1.13671 | 1.13786 | 1.13779 | 0.7 | 2.10 |
06.04.2016 04:20 | 06.04.2016 08:29 | EURUSD | Sell | 0.20 | 0.00000 | 1.13350 | 1.13685 | 1.13427 | 25.8 | 51.60 |
06.04.2016 04:22 | 06.04.2016 08:29 | EURUSD | Sell | 0.20 | 0.00000 | 1.13350 | 1.13672 | 1.13434 | 23.8 | 47.60 |
06.04.2016 04:24 | 06.04.2016 08:29 | EURUSD | Sell | 0.20 | 0.00000 | 1.13350 | 1.13666 | 1.13425 | 24.1 | 48.20 |
06.04.2016 04:25 | 06.04.2016 08:28 | EURUSD | Sell | 0.20 | 0.00000 | 1.13350 | 1.13677 | 1.13426 | 25.1 | 50.20 |
04.04.2016 06:03 | 05.04.2016 07:14 | EURUSD | Sell | 0.20 | 0.00000 | 1.13144 | 1.13909 | 1.13525 | 38.4 | 76.95 |
04.04.2016 06:04 | 05.04.2016 07:14 | EURUSD | Sell | 0.20 | 0.00000 | 1.13144 | 1.13923 | 1.13512 | 41.1 | 82.35 |
04.04.2016 06:11 | 05.04.2016 07:14 | EURUSD | Sell | 0.20 | 0.00000 | 1.13153 | 1.13926 | 1.13511 | 41.5 | 83.15 |
04.04.2016 05:58 | 04.04.2016 13:21 | EURUSD | Sell | 0.20 | 0.00000 | 1.13350 | 1.13894 | 1.14020 | -12.6 | -25.20 |
28.03.2016 07:11 | | | Deposit | | | | | | | 1000.00 |
Deposits: | 1000.00 |
Withdrawals: | 0.00 |
Profit: | 889.52 |
Swap: | 0.45 |
|
Total Trades: | 28 |
Trades Won: | 26 (93%) |
Trades Lost: | 2 (7%) |
Total Pips: | 427.0 |
|
Trading Started: | 28/03/2016 |
Balance: | 1889.52 |
Equity: | 1889.52 |
Leverage: | 1:50 |
|
Foreign exchange trading is very speculative and involves a significant risk of loss.
Any data and information is provided 'as is' solely for informational purposes, and is not intended for trading purposes or advice.