Account Statement อันดับที่ 1 ท่าน pmmetonline
Account Statement
Created by Myfxbook.com
Period: 25/09/2015 00:00 - 02/10/2015 17:50 |
Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | Pips | Profit (USD) |
---|---|---|---|---|---|---|---|---|---|---|
02.10.2015 17:46 | 02.10.2015 17:50 | EURUSD | Sell | 0.25 | 0.00000 | 0.00000 | 1.12856 | 1.12799 | 5.7 | 14.25 |
02.10.2015 17:43 | 02.10.2015 17:50 | EURUSD | Sell | 0.25 | 0.00000 | 0.00000 | 1.12840 | 1.12817 | 2.3 | 5.75 |
02.10.2015 17:42 | 02.10.2015 17:50 | EURUSD | Sell | 0.35 | 0.00000 | 0.00000 | 1.12823 | 1.12817 | 0.6 | 2.10 |
02.10.2015 15:47 | 02.10.2015 15:47 | EURUSD | Buy | 1.00 | 0.00000 | 0.00000 | 1.13127 | 1.13131 | 0.4 | 4.00 |
02.10.2015 15:47 | 02.10.2015 15:47 | EURUSD | Buy | 1.00 | 0.00000 | 0.00000 | 1.13074 | 1.13082 | 0.8 | 8.00 |
02.10.2015 15:39 | 02.10.2015 15:40 | EURUSD | Buy | 1.20 | 0.00000 | 0.00000 | 1.13097 | 1.13096 | -0.1 | -1.20 |
02.10.2015 15:39 | 02.10.2015 15:39 | EURUSD | Buy | 1.20 | 0.00000 | 0.00000 | 1.13087 | 1.13099 | 1.2 | 14.40 |
02.10.2015 15:39 | 02.10.2015 15:39 | EURUSD | Buy | 1.20 | 0.00000 | 0.00000 | 1.13031 | 1.13048 | 1.7 | 20.40 |
02.10.2015 15:39 | 02.10.2015 15:39 | EURUSD | Buy | 1.20 | 0.00000 | 0.00000 | 1.13016 | 1.13029 | 1.3 | 15.60 |
02.10.2015 15:39 | 02.10.2015 15:39 | EURUSD | Buy | 1.20 | 0.00000 | 0.00000 | 1.12986 | 1.12987 | 0.1 | 1.20 |
02.10.2015 15:38 | 02.10.2015 15:38 | EURUSD | Buy | 1.20 | 0.00000 | 0.00000 | 1.12953 | 1.12953 | 0.0 | 0.00 |
02.10.2015 15:38 | 02.10.2015 15:38 | EURUSD | Buy | 1.20 | 0.00000 | 0.00000 | 1.12916 | 1.12912 | -0.4 | -4.80 |
02.10.2015 15:38 | 02.10.2015 15:38 | EURUSD | Buy | 1.20 | 0.00000 | 0.00000 | 1.12889 | 1.12892 | 0.3 | 3.60 |
02.10.2015 15:38 | 02.10.2015 15:38 | EURUSD | Buy | 1.20 | 0.00000 | 0.00000 | 1.12809 | 1.12865 | 5.6 | 67.20 |
02.10.2015 15:37 | 02.10.2015 15:38 | EURUSD | Buy | 1.20 | 0.00000 | 0.00000 | 1.12794 | 1.12790 | -0.4 | -4.80 |
02.10.2015 15:37 | 02.10.2015 15:37 | EURUSD | Buy | 1.20 | 0.00000 | 0.00000 | 1.12780 | 1.12792 | 1.2 | 14.40 |
02.10.2015 15:34 | 02.10.2015 15:34 | EURUSD | Buy | 1.20 | 0.00000 | 0.00000 | 1.12710 | 1.12712 | 0.2 | 2.40 |
02.10.2015 15:33 | 02.10.2015 15:33 | EURUSD | Buy | 1.20 | 0.00000 | 0.00000 | 1.12572 | 1.12584 | 1.2 | 14.40 |
02.10.2015 15:30 | 02.10.2015 15:30 | EURUSD | Buy | 1.20 | 0.00000 | 0.00000 | 1.12452 | 1.12477 | 2.5 | 30.00 |
02.10.2015 15:30 | 02.10.2015 15:30 | EURUSD | Buy | 1.20 | 0.00000 | 0.00000 | 1.12327 | 1.12380 | 5.3 | 63.60 |
02.10.2015 08:24 | 02.10.2015 15:30 | EURUSD | Buy | 1.25 | 0.00000 | 1.11987 | 1.11792 | 1.11987 | 19.5 | 243.75 |
01.10.2015 17:00 | 01.10.2015 17:01 | EURUSD | Buy | 1.20 | 0.00000 | 0.00000 | 1.11959 | 1.11969 | 1.0 | 12.00 |
01.10.2015 16:17 | 01.10.2015 16:24 | EURUSD | Sell | 1.20 | 0.00000 | 1.11569 | 1.11598 | 1.11593 | 0.5 | 6.00 |
01.10.2015 15:46 | 01.10.2015 16:01 | EURUSD | Buy | 1.10 | 0.00000 | 1.11732 | 1.11705 | 1.11732 | 2.7 | 29.70 |
01.10.2015 15:35 | 01.10.2015 15:36 | EURUSD | Buy | 1.10 | 0.00000 | 0.00000 | 1.11617 | 1.11626 | 0.9 | 9.90 |
01.10.2015 15:21 | 01.10.2015 15:31 | EURUSD | Buy | 1.10 | 0.00000 | 1.11654 | 1.11584 | 1.11587 | 0.3 | 3.30 |
01.10.2015 09:41 | 01.10.2015 12:10 | EURUSD | Buy | 0.50 | 0.00000 | 1.11885 | 1.11504 | 1.11637 | 13.3 | 66.50 |
01.10.2015 11:22 | 01.10.2015 12:10 | EURUSD | Buy | 0.05 | 0.00000 | 0.00000 | 1.11509 | 1.11637 | 12.8 | 6.40 |
01.10.2015 09:41 | 01.10.2015 12:10 | EURUSD | Buy | 0.50 | 0.00000 | 1.11685 | 1.11500 | 1.11637 | 13.7 | 68.50 |
30.09.2015 17:19 | 30.09.2015 17:28 | EURUSD | Sell | 0.15 | 0.00000 | 0.00000 | 1.11799 | 1.11690 | 10.9 | 16.35 |
30.09.2015 17:18 | 30.09.2015 17:28 | EURUSD | Sell | 0.79 | 0.00000 | 0.00000 | 1.11791 | 1.11684 | 10.7 | 84.53 |
28.09.2015 17:57 | 30.09.2015 15:25 | EURUSD | Sell | 0.10 | 0.00000 | 1.11685 | 1.11994 | 1.11931 | 6.3 | 6.28 |
28.09.2015 17:57 | 30.09.2015 15:25 | EURUSD | Sell | 0.10 | 0.00000 | 1.11685 | 1.11998 | 1.11923 | 7.5 | 7.48 |
28.09.2015 17:57 | 30.09.2015 15:25 | EURUSD | Sell | 0.10 | 0.00000 | 1.11685 | 1.11990 | 1.11923 | 6.7 | 6.68 |
28.09.2015 17:58 | 30.09.2015 15:25 | EURUSD | Sell | 0.30 | 0.00000 | 1.11500 | 1.12086 | 1.11923 | 16.3 | 48.84 |
28.09.2015 17:58 | 30.09.2015 15:25 | EURUSD | Sell | 0.10 | 0.00000 | 1.11685 | 1.12072 | 1.11923 | 14.9 | 14.88 |
28.09.2015 17:59 | 30.09.2015 15:25 | EURUSD | Sell | 0.15 | 0.00000 | 1.11685 | 1.12032 | 1.11923 | 10.9 | 16.31 |
25.09.2015 05:18 | Deposit | 1000.00 |
Account Summary:
|
|
|